Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 ProBit $ 0.00713 $ 5,091 Trade
2 DigiFinex $ 0.00714 $ 29,245 Trade
3 Bitget $ 0.00714 $ 242,973 Trade
4 KuCoin $ 0.00714 $ 322,511 Trade
5 MEXC Global $ 0.00716 $ 371,969 Trade
6 BitMart $ 0.00714 $ 448,897 Trade
7 OKX $ 0.00714 $ 616,707 Trade
8 HTX Global $ 0.00715 $ 2.2 million Trade
9 Poloniex $ 0.00705 $ 25.58 Trade
10 P2B $ 0.00719 $ 76.21 Trade
11 AscendEX (BitMax) $ 0.00712 $ 335 Trade
12 LBank $ 0.00721 $ 1,057 Trade
13 CoinDCX $ 0.00742 $ 4,104 Trade
14 BTSE $ 0.00714 $ 7,766 Trade
15 Dex-Trade $ 0.00713 $ 9,653 Trade
16 CoinW $ 0.00714 $ 10,236 Trade
17 FameEX $ 0.00714 $ 10,407 Trade
18 Deepcoin $ 0.00714 $ 20,201 Trade
19 Bilaxy $ 0.00762 $ 64,192 Trade
20 Bitrue $ 0.00714 $ 103,796 Trade
21 XT.COM $ 0.00715 $ 1.72 million Trade