Exchange listings
ICE
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.0071 | Trade | ||
| 2 | OKX | $ 0.0071 | Trade | ||
| 3 | BitMart | $ 0.00708 | Trade | ||
| 4 | MEXC Global | $ 0.00709 | Trade | ||
| 5 | Bitget | $ 0.00711 | Trade | ||
| 6 | KuCoin | $ 0.00707 | Trade | ||
| 7 | Uniswap v3 (Ethereum) | $ 0.00709 | Trade | ||
| 8 | DigiFinex | $ 0.0071 | Trade | ||
| 9 | ProBit | $ 0.0071 | Trade | ||
| 10 | Uniswap v2 (BSC) | $ 0.00719 | Trade | ||
| 11 | PancakeSwap v3 (BSC) | $ 0.00707 | Trade | ||
| 12 | XT.COM | $ 0.0071 | Trade | ||
| 13 | Bitrue | $ 0.00709 | Trade | ||
| 14 | Bilaxy | $ 0.00744 | Trade | ||
| 15 | Deepcoin | $ 0.00709 | Trade | ||
| 16 | FameEX | $ 0.00711 | Trade | ||
| 17 | CoinW | $ 0.00711 | Trade | ||
| 18 | Dex-Trade | $ 0.00708 | Trade | ||
| 19 | BTSE | $ 0.00707 | Trade | ||
| 20 | CoinDCX | $ 0.00765 | Trade | ||
| 21 | LBank | $ 0.00689 | Trade | ||
| 22 | AscendEX (BitMax) | $ 0.00705 | Trade | ||
| 23 | P2B | $ 0.00703 | Trade | ||
| 24 | Poloniex | $ 0.00705 | Trade |
Previous