Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00723 $ 2.26 million Trade
2 OKX $ 0.00722 $ 675,976 Trade
3 BitMart $ 0.00723 $ 451,213 Trade
4 MEXC Global $ 0.00723 $ 392,943 Trade
5 KuCoin $ 0.00726 $ 325,120 Trade
6 Bitget $ 0.00719 $ 257,047 Trade
7 DigiFinex $ 0.0072 $ 32,115 Trade
8 ProBit $ 0.00723 $ 5,249 Trade
9 XT.COM $ 0.00723 $ 1.65 million Trade
10 Bitrue $ 0.00722 $ 104,794 Trade
11 Bilaxy $ 0.00766 $ 64,854 Trade
12 Deepcoin $ 0.00724 $ 19,516 Trade
13 FameEX $ 0.00724 $ 10,245 Trade
14 CoinW $ 0.00724 $ 9,710 Trade
15 Dex-Trade $ 0.0072 $ 9,626 Trade
16 BTSE $ 0.00725 $ 6,649 Trade
17 CoinDCX $ 0.00791 $ 4,076 Trade
18 LBank $ 0.00728 $ 1,662 Trade
19 AscendEX (BitMax) $ 0.00719 $ 269 Trade
20 P2B $ 0.00703 $ 60.31 Trade
21 Poloniex $ 0.00705 $ 25.58 Trade