Exchange listings
ICE
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.00715 | Trade | ||
| 2 | OKX | $ 0.00714 | Trade | ||
| 3 | BitMart | $ 0.00714 | Trade | ||
| 4 | MEXC Global | $ 0.00716 | Trade | ||
| 5 | KuCoin | $ 0.00714 | Trade | ||
| 6 | Bitget | $ 0.00714 | Trade | ||
| 7 | DigiFinex | $ 0.00714 | Trade | ||
| 8 | Uniswap v3 (Ethereum) | $ 0.00721 | Trade | ||
| 9 | Uniswap v2 (BSC) | $ 0.00712 | Trade | ||
| 10 | ProBit | $ 0.00713 | Trade | ||
| 11 | PancakeSwap v3 (BSC) | $ 0.00715 | Trade | ||
| 12 | XT.COM | $ 0.00715 | Trade | ||
| 13 | Bitrue | $ 0.00714 | Trade | ||
| 14 | Bilaxy | $ 0.00685 | Trade | ||
| 15 | Deepcoin | $ 0.00714 | Trade | ||
| 16 | FameEX | $ 0.00714 | Trade | ||
| 17 | CoinW | $ 0.00714 | Trade | ||
| 18 | Dex-Trade | $ 0.00713 | Trade | ||
| 19 | BTSE | $ 0.00713 | Trade | ||
| 20 | CoinDCX | $ 0.00742 | Trade | ||
| 21 | LBank | $ 0.00721 | Trade | ||
| 22 | AscendEX (BitMax) | $ 0.00712 | Trade | ||
| 23 | P2B | $ 0.00719 | Trade | ||
| 24 | Poloniex | $ 0.00705 | Trade |
Previous