Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00712 $ 2.21 million Trade
2 OKX $ 0.00711 $ 587,679 Trade
3 BitMart $ 0.00711 $ 445,997 Trade
4 MEXC Global $ 0.00712 $ 393,416 Trade
5 KuCoin $ 0.00715 $ 332,319 Trade
6 Bitget $ 0.00713 $ 255,371 Trade
7 DigiFinex $ 0.00712 $ 28,050 Trade
8 ProBit $ 0.00711 $ 4,919 Trade
9 XT.COM $ 0.00712 $ 1.82 million Trade
10 Bitrue $ 0.00711 $ 103,464 Trade
11 Deepcoin $ 0.00711 $ 19,946 Trade
12 FameEX $ 0.00711 $ 10,263 Trade
13 CoinW $ 0.00714 $ 10,213 Trade
14 Dex-Trade $ 0.00712 $ 9,842 Trade
15 BTSE $ 0.00711 $ 7,988 Trade
16 CoinDCX $ 0.00781 $ 4,091 Trade
17 LBank $ 0.00728 $ 1,097 Trade
18 AscendEX (BitMax) $ 0.00712 $ 335 Trade
19 P2B $ 0.0071 $ 61.94 Trade
20 Poloniex $ 0.00749 $ 48.97 Trade