Market listings
Spectral Token
Exchanges | SPEC Price | ||
---|---|---|---|
1 | | $ 4.16 | Trade |
2 | | $ 4.16 | Trade |
3 | | $ 4.18 | Trade |
4 | | $ 4.18 | Trade |
5 | | $ 3.74 | Trade |
6 | | $ 4.27 | Trade |
7 | | $ 3.91 | Trade |
8 | | $ 4.22 | Trade |
9 | | $ 4.19 | Trade |
10 | | $ 3.82 | Trade |
11 | | $ 4.15 | Trade |
12 | | $ 4.22 | Trade |
13 | | $ 4.34 | Trade |
14 | | $ 4.16 | Trade |
15 | | $ 3.96 | Trade |
Previous