Market listings
VITA INU
Exchanges | VINU Price | ||
---|---|---|---|
1 | | $ 0.0₇197 | Trade |
2 | | $ 0.0₇197 | Trade |
3 | | $ 0.0₇198 | Trade |
4 | | $ 0.0₇197 | Trade |
5 | | $ 0.0₇197 | Trade |
6 | | $ 0.0₇373 | Trade |
7 | | $ 0.0₇198 | Trade |
8 | | $ 0.0₆681 | Trade |
9 | | $ 0.0₇203 | Trade |
10 | | $ 0.0₇197 | Trade |
11 | | $ 0.0₇379 | Trade |
12 | | $ 0.0₇196 | Trade |
13 | | $ 0.0₇197 | Trade |
14 | | $ 0.0₇206 | Trade |
15 | | $ 0.0₇208 | Trade |
16 | | $ 0.0₇196 | Trade |
Previous