Market listings
TrueFi
Exchanges | TRU Price | ||
---|---|---|---|
1 | | $ 0.0654 | Trade |
2 | | $ 0.0656 | Trade |
3 | | $ 0.0655 | Trade |
4 | | $ 0.0655 | Trade |
5 | | $ 0.0657 | Trade |
6 | | $ 0.0653 | Trade |
7 | | $ 0.0655 | Trade |
8 | | $ 0.0659 | Trade |
9 | | $ 0.0657 | Trade |
10 | | $ 0.0659 | Trade |
11 | | $ 0.0665 | Trade |
12 | | $ 0.0662 | Trade |
13 | | $ 0.0658 | Trade |
14 | | $ 0.0655 | Trade |
15 | | $ 0.0655 | Trade |
16 | | $ 0.0654 | Trade |
17 | | $ 0.0656 | Trade |
18 | | $ 0.0654 | Trade |
19 | | $ 0.0656 | Trade |
20 | | $ 0.0657 | Trade |
21 | | $ 0.0656 | Trade |
22 | | $ 0.0673 | Trade |
23 | | $ 0.0681 | Trade |
24 | | $ 0.0649 | Trade |
PreviousNext