Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v2 (Polygon) | $ 2,649.84 | Trade | ||
| 2 | Coinone | $ 2,595.05 | Trade | ||
| 3 | Currency.com | $ 2,653.10 | Trade | ||
| 4 | Crypto.com | $ 2,657.31 | Trade | ||
| 5 | Uniswap v3 (Ethereum) | $ 2,650.54 | Trade | ||
| 6 | Bybit | $ 2,654.00 | Trade | ||
| 7 | Bitget | $ 2,653.00 | Trade | ||
| 8 | Kraken | $ 2,652.16 | Trade | ||
| 9 | DigiFinex | $ 2,652.98 | Trade | ||
| 10 | KuCoin | $ 2,655.33 | Trade | ||
| 11 | MEXC Global | $ 2,653.36 | Trade | ||
| 12 | Gemini | $ 2,633.50 | Trade | ||
| 13 | Uniswap v2 (Ethereum) | $ 2,655.98 | Trade | ||
| 14 | Binance | $ 2,653.69 | Trade | ||
| 15 | NovaDAX | $ 2,618.69 | Trade | ||
| 16 | HitBTC | $ 2,639.73 | Trade | ||
| 17 | Korbit | $ 2,666.13 | Trade | ||
| 18 | CEX.IO | $ 2,655.83 | Trade | ||
| 19 | Mudrex | $ 2,653.00 | Trade | ||
| 20 | Indodax | $ 2,583.19 | Trade | ||
| 21 | CoinEx | $ 2,659.01 | Trade | ||
| 22 | CoinDCX | $ 2,821.15 | Trade | ||
| 23 | Mercado Bitcoin | $ 2,659.19 | Trade | ||
| 24 | Bitso | $ 2,656.00 | Trade | ||
| 25 | Uniswap v3 (Polygon) | $ 2,665.48 | Trade | ||
| 26 | BTCTurk | $ 2,652.48 | Trade | ||
| 27 | BingX | $ 2,653.71 | Trade | ||
| 28 | LATOKEN | $ 2,654.00 | Trade | ||
| 29 | FameEX | $ 2,653.50 | Trade | ||
| 30 | Tokpie | $ 2,650.60 | Trade | ||
| 31 | CoinW | $ 2,653.84 | Trade | ||
| 32 | LBank | $ 2,652.00 | Trade | ||
| 33 | BYDFi | $ 2,654.00 | Trade | ||
| 34 | XT.COM | $ 2,654.00 | Trade | ||
| 35 | Bitrue | $ 2,655.00 | Trade |
Previous