Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,652.88 $ 4.25 million Trade
2 Gemini $ 2,633.50 $ 171,079 Trade
3 MEXC Global $ 2,653.36 $ 168,882 Trade
4 KuCoin $ 2,655.33 $ 127,956 Trade
5 DigiFinex $ 2,652.98 $ 104,570 Trade
6 Kraken $ 2,653.65 $ 90,658 Trade
7 Bitget $ 2,653.00 $ 78,346 Trade
8 Bybit $ 2,654.00 $ 70,912 Trade
9 Crypto.com $ 2,657.31 $ 19,333 Trade
10 Currency.com $ 2,652.69 $ 414 Trade
11 Coinone $ 2,595.05 $ 24.6 Trade
12 Bitrue $ 2,655.00 $ 2.18 million Trade
13 XT.COM $ 2,653.00 $ 861,434 Trade
14 BYDFi $ 2,654.00 $ 704,209 Trade
15 LBank $ 2,652.00 $ 363,193 Trade
16 CoinW $ 2,653.84 $ 240,024 Trade
17 Tokpie $ 2,650.60 $ 137,461 Trade
18 FameEX $ 2,653.50 $ 121,338 Trade
19 LATOKEN $ 2,654.00 $ 98,405 Trade
20 BingX $ 2,653.71 $ 89,865 Trade
21 BTCTurk $ 2,658.14 $ 68,312 Trade
22 Bitso $ 2,656.00 $ 10,282 Trade
23 Mercado Bitcoin $ 2,659.19 $ 6,855 Trade
24 CoinDCX $ 2,821.15 $ 6,368 Trade
25 CoinEx $ 2,659.01 $ 5,609 Trade
26 Indodax $ 2,583.44 $ 694 Trade
27 Mudrex $ 2,653.00 $ 625 Trade
28 CEX.IO $ 2,655.83 $ 118 Trade
29 Korbit $ 2,665.95 $ 73.28 Trade
30 HitBTC $ 2,639.73 $ 48.56 Trade
31 NovaDAX $ 2,618.69 $ 20.42 Trade