Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,658.07 $ 4.05 million Trade
2 Uniswap v2 (Ethereum) $ 2,652.04 $ 455,477 Trade
3 MEXC Global $ 2,658.23 $ 171,009 Trade
4 Gemini $ 2,643.52 $ 161,666 Trade
5 KuCoin $ 2,655.59 $ 158,063 Trade
6 Kraken $ 2,657.57 $ 125,788 Trade
7 Bybit $ 2,653.00 $ 109,124 Trade
8 DigiFinex $ 2,656.36 $ 100,881 Trade
9 Bitget $ 2,656.00 $ 98,033 Trade
10 Uniswap v3 (Ethereum) $ 2,663.15 $ 75,043 Trade
11 Crypto.com $ 2,652.43 $ 24,504 Trade
12 Currency.com $ 2,657.07 $ 415 Trade
13 Coinone $ 2,596.17 $ 44.02 Trade
14 Uniswap v2 (Polygon) $ 2,648.32 $ 7.45 Trade
15 Bitrue $ 2,657.00 $ 1.99 million Trade
16 XT.COM $ 2,657.00 $ 833,895 Trade
17 BYDFi $ 2,658.00 $ 676,072 Trade
18 LBank $ 2,656.00 $ 351,178 Trade
19 CoinW $ 2,656.27 $ 218,434 Trade
20 Tokpie $ 2,658.37 $ 139,158 Trade
21 FameEX $ 2,657.50 $ 118,440 Trade
22 LATOKEN $ 2,657.00 $ 96,081 Trade
23 BingX $ 2,658.78 $ 72,333 Trade
24 BTCTurk $ 2,651.15 $ 66,477 Trade
25 Bitso $ 2,653.20 $ 15,440 Trade
26 Uniswap v3 (Polygon) $ 2,651.40 $ 15,020 Trade
27 CoinDCX $ 2,818.28 $ 6,363 Trade
28 CoinEx $ 2,668.08 $ 5,654 Trade
29 Mercado Bitcoin $ 2,659.43 $ 3,893 Trade
30 Mudrex $ 2,659.00 $ 618 Trade
31 CEX.IO $ 2,658.64 $ 95.41 Trade
32 Indodax $ 2,667.11 $ 46.75 Trade
33 NovaDAX $ 2,632.35 $ 31.74 Trade
34 Korbit $ 2,667.10 $ 16.33 Trade
35 HitBTC $ 2,670.63 $ 9.96 Trade