Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,658.07 | Trade | ||
| 2 | Uniswap v2 (Ethereum) | $ 2,652.04 | Trade | ||
| 3 | MEXC Global | $ 2,658.23 | Trade | ||
| 4 | Gemini | $ 2,643.52 | Trade | ||
| 5 | KuCoin | $ 2,655.59 | Trade | ||
| 6 | Kraken | $ 2,657.57 | Trade | ||
| 7 | Bybit | $ 2,653.00 | Trade | ||
| 8 | DigiFinex | $ 2,656.36 | Trade | ||
| 9 | Bitget | $ 2,656.00 | Trade | ||
| 10 | Uniswap v3 (Ethereum) | $ 2,663.15 | Trade | ||
| 11 | Crypto.com | $ 2,652.43 | Trade | ||
| 12 | Currency.com | $ 2,657.07 | Trade | ||
| 13 | Coinone | $ 2,596.17 | Trade | ||
| 14 | Uniswap v2 (Polygon) | $ 2,648.32 | Trade | ||
| 15 | Bitrue | $ 2,657.00 | Trade | ||
| 16 | XT.COM | $ 2,657.00 | Trade | ||
| 17 | BYDFi | $ 2,658.00 | Trade | ||
| 18 | LBank | $ 2,656.00 | Trade | ||
| 19 | CoinW | $ 2,656.27 | Trade | ||
| 20 | Tokpie | $ 2,658.37 | Trade | ||
| 21 | FameEX | $ 2,657.50 | Trade | ||
| 22 | LATOKEN | $ 2,657.00 | Trade | ||
| 23 | BingX | $ 2,658.78 | Trade | ||
| 24 | BTCTurk | $ 2,651.15 | Trade | ||
| 25 | Bitso | $ 2,653.20 | Trade | ||
| 26 | Uniswap v3 (Polygon) | $ 2,651.40 | Trade | ||
| 27 | CoinDCX | $ 2,818.28 | Trade | ||
| 28 | CoinEx | $ 2,668.08 | Trade | ||
| 29 | Mercado Bitcoin | $ 2,659.43 | Trade | ||
| 30 | Mudrex | $ 2,659.00 | Trade | ||
| 31 | CEX.IO | $ 2,658.64 | Trade | ||
| 32 | Indodax | $ 2,667.11 | Trade | ||
| 33 | NovaDAX | $ 2,632.35 | Trade | ||
| 34 | Korbit | $ 2,667.10 | Trade | ||
| 35 | HitBTC | $ 2,670.63 | Trade |
Previous