Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Coinone $ 2,566.21 $ 24.33 Trade
2 Currency.com $ 2,617.18 $ 691 Trade
3 Crypto.com $ 2,622.65 $ 25,570 Trade
4 Bitget $ 2,622.00 $ 82,085 Trade
5 KuCoin $ 2,618.51 $ 118,274 Trade
6 Kraken $ 2,620.28 $ 140,535 Trade
7 DigiFinex $ 2,621.63 $ 153,277 Trade
8 MEXC Global $ 2,621.75 $ 190,371 Trade
9 Bybit $ 2,623.00 $ 192,707 Trade
10 Gemini $ 2,603.89 $ 222,394 Trade
11 Binance $ 2,624.30 $ 5.91 million Trade
12 NovaDAX $ 2,618.77 $ 20.42 Trade
13 Korbit $ 2,636.33 $ 72.46 Trade
14 HitBTC $ 2,611.70 $ 159 Trade
15 CEX.IO $ 2,622.48 $ 321 Trade
16 Indodax $ 2,563.31 $ 688 Trade
17 Mudrex $ 2,624.00 $ 771 Trade
18 CoinDCX $ 2,815.50 $ 6,176 Trade
19 Mercado Bitcoin $ 2,635.25 $ 6,743 Trade
20 CoinEx $ 2,630.04 $ 8,650 Trade
21 Bitso $ 2,635.20 $ 11,487 Trade
22 BingX $ 2,624.41 $ 108,336 Trade
23 Tokpie $ 2,647.60 $ 140,832 Trade
24 LATOKEN $ 2,621.00 $ 143,141 Trade
25 FameEX $ 2,621.50 $ 182,695 Trade
26 BTCTurk $ 2,630.42 $ 274,496 Trade
27 CoinW $ 2,620.55 $ 345,115 Trade
28 LBank $ 2,619.00 $ 379,941 Trade
29 BYDFi $ 2,624.00 $ 1.01 million Trade
30 XT.COM $ 2,621.00 $ 1.26 million Trade
31 Bitrue $ 2,620.00 $ 3.15 million Trade