Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 2,566.21 | Trade | ||
| 2 | Currency.com | $ 2,617.18 | Trade | ||
| 3 | Crypto.com | $ 2,622.65 | Trade | ||
| 4 | Bitget | $ 2,622.00 | Trade | ||
| 5 | KuCoin | $ 2,618.51 | Trade | ||
| 6 | Kraken | $ 2,620.28 | Trade | ||
| 7 | DigiFinex | $ 2,621.63 | Trade | ||
| 8 | MEXC Global | $ 2,621.75 | Trade | ||
| 9 | Bybit | $ 2,623.00 | Trade | ||
| 10 | Gemini | $ 2,603.89 | Trade | ||
| 11 | Binance | $ 2,624.30 | Trade | ||
| 12 | NovaDAX | $ 2,618.77 | Trade | ||
| 13 | Korbit | $ 2,636.33 | Trade | ||
| 14 | HitBTC | $ 2,611.70 | Trade | ||
| 15 | CEX.IO | $ 2,622.48 | Trade | ||
| 16 | Indodax | $ 2,563.31 | Trade | ||
| 17 | Mudrex | $ 2,624.00 | Trade | ||
| 18 | CoinDCX | $ 2,815.50 | Trade | ||
| 19 | Mercado Bitcoin | $ 2,635.25 | Trade | ||
| 20 | CoinEx | $ 2,630.04 | Trade | ||
| 21 | Bitso | $ 2,635.20 | Trade | ||
| 22 | BingX | $ 2,624.41 | Trade | ||
| 23 | Tokpie | $ 2,647.60 | Trade | ||
| 24 | LATOKEN | $ 2,621.00 | Trade | ||
| 25 | FameEX | $ 2,621.50 | Trade | ||
| 26 | BTCTurk | $ 2,630.42 | Trade | ||
| 27 | CoinW | $ 2,620.55 | Trade | ||
| 28 | LBank | $ 2,619.00 | Trade | ||
| 29 | BYDFi | $ 2,624.00 | Trade | ||
| 30 | XT.COM | $ 2,621.00 | Trade | ||
| 31 | Bitrue | $ 2,620.00 | Trade |
Previous