Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,617.02 | Trade | ||
| 2 | Uniswap v2 (Ethereum) | $ 2,620.62 | Trade | ||
| 3 | Bybit | $ 2,623.00 | Trade | ||
| 4 | MEXC Global | $ 2,617.21 | Trade | ||
| 5 | Gemini | $ 2,614.52 | Trade | ||
| 6 | DigiFinex | $ 2,615.79 | Trade | ||
| 7 | Uniswap v3 (Ethereum) | $ 2,629.74 | Trade | ||
| 8 | Kraken | $ 2,624.61 | Trade | ||
| 9 | KuCoin | $ 2,613.50 | Trade | ||
| 10 | Bitget | $ 2,626.00 | Trade | ||
| 11 | Crypto.com | $ 2,619.32 | Trade | ||
| 12 | Currency.com | $ 2,606.43 | Trade | ||
| 13 | Coinone | $ 2,565.69 | Trade | ||
| 14 | Uniswap v2 (Polygon) | $ 2,660.02 | Trade | ||
| 15 | Bitrue | $ 2,619.00 | Trade | ||
| 16 | XT.COM | $ 2,616.00 | Trade | ||
| 17 | BYDFi | $ 2,622.00 | Trade | ||
| 18 | LBank | $ 2,616.00 | Trade | ||
| 19 | CoinW | $ 2,614.62 | Trade | ||
| 20 | BTCTurk | $ 2,625.22 | Trade | ||
| 21 | FameEX | $ 2,616.50 | Trade | ||
| 22 | LATOKEN | $ 2,617.00 | Trade | ||
| 23 | Tokpie | $ 2,637.28 | Trade | ||
| 24 | BingX | $ 2,619.99 | Trade | ||
| 25 | Uniswap v3 (Polygon) | $ 2,655.69 | Trade | ||
| 26 | Bitso | $ 2,635.20 | Trade | ||
| 27 | CoinEx | $ 2,630.80 | Trade | ||
| 28 | Mercado Bitcoin | $ 2,637.98 | Trade | ||
| 29 | CoinDCX | $ 2,815.64 | Trade | ||
| 30 | Mudrex | $ 2,619.00 | Trade | ||
| 31 | Indodax | $ 2,558.78 | Trade | ||
| 32 | CEX.IO | $ 2,618.22 | Trade | ||
| 33 | HitBTC | $ 2,613.59 | Trade | ||
| 34 | Korbit | $ 2,635.79 | Trade | ||
| 35 | NovaDAX | $ 2,618.77 | Trade |
Previous