Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,605.20 $ 6.81 million Trade
2 Gemini $ 2,598.44 $ 287,680 Trade
3 KuCoin $ 2,607.33 $ 282,158 Trade
4 Kraken $ 2,606.03 $ 243,272 Trade
5 Bybit $ 2,608.00 $ 213,031 Trade
6 MEXC Global $ 2,604.94 $ 191,983 Trade
7 DigiFinex $ 2,602.38 $ 173,947 Trade
8 Bitget $ 2,603.00 $ 96,736 Trade
9 Crypto.com $ 2,609.23 $ 30,502 Trade
10 Currency.com $ 2,605.80 $ 688 Trade
11 Coinone $ 2,571.40 $ 24.38 Trade
12 Bitrue $ 2,603.00 $ 3.69 million Trade
13 XT.COM $ 2,604.00 $ 1.44 million Trade
14 BYDFi $ 2,604.00 $ 1.15 million Trade
15 CoinW $ 2,605.50 $ 385,992 Trade
16 LBank $ 2,601.00 $ 382,617 Trade
17 BTCTurk $ 2,612.54 $ 298,989 Trade
18 FameEX $ 2,604.50 $ 210,252 Trade
19 LATOKEN $ 2,604.00 $ 163,736 Trade
20 Tokpie $ 2,607.72 $ 136,605 Trade
21 BingX $ 2,605.25 $ 121,322 Trade
22 Bitso $ 2,611.20 $ 13,841 Trade
23 CoinEx $ 2,615.74 $ 11,022 Trade
24 CoinDCX $ 2,730.44 $ 6,167 Trade
25 Mercado Bitcoin $ 2,613.81 $ 5,247 Trade
26 Mudrex $ 2,604.00 $ 994 Trade
27 Indodax $ 2,567.37 $ 688 Trade
28 HitBTC $ 2,590.16 $ 448 Trade
29 CEX.IO $ 2,604.67 $ 321 Trade
30 Korbit $ 2,641.66 $ 119 Trade
31 NovaDAX $ 2,618.77 $ 20.42 Trade