Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,605.20 | Trade | ||
| 2 | Gemini | $ 2,598.44 | Trade | ||
| 3 | KuCoin | $ 2,607.33 | Trade | ||
| 4 | Kraken | $ 2,606.03 | Trade | ||
| 5 | Bybit | $ 2,608.00 | Trade | ||
| 6 | MEXC Global | $ 2,604.94 | Trade | ||
| 7 | DigiFinex | $ 2,602.38 | Trade | ||
| 8 | Bitget | $ 2,603.00 | Trade | ||
| 9 | Crypto.com | $ 2,609.23 | Trade | ||
| 10 | Currency.com | $ 2,605.80 | Trade | ||
| 11 | Coinone | $ 2,571.40 | Trade | ||
| 12 | Bitrue | $ 2,603.00 | Trade | ||
| 13 | XT.COM | $ 2,604.00 | Trade | ||
| 14 | BYDFi | $ 2,604.00 | Trade | ||
| 15 | CoinW | $ 2,605.50 | Trade | ||
| 16 | LBank | $ 2,601.00 | Trade | ||
| 17 | BTCTurk | $ 2,612.54 | Trade | ||
| 18 | FameEX | $ 2,604.50 | Trade | ||
| 19 | LATOKEN | $ 2,604.00 | Trade | ||
| 20 | Tokpie | $ 2,607.72 | Trade | ||
| 21 | BingX | $ 2,605.25 | Trade | ||
| 22 | Bitso | $ 2,611.20 | Trade | ||
| 23 | CoinEx | $ 2,615.74 | Trade | ||
| 24 | CoinDCX | $ 2,730.44 | Trade | ||
| 25 | Mercado Bitcoin | $ 2,613.81 | Trade | ||
| 26 | Mudrex | $ 2,604.00 | Trade | ||
| 27 | Indodax | $ 2,567.37 | Trade | ||
| 28 | HitBTC | $ 2,590.16 | Trade | ||
| 29 | CEX.IO | $ 2,604.67 | Trade | ||
| 30 | Korbit | $ 2,641.66 | Trade | ||
| 31 | NovaDAX | $ 2,618.77 | Trade |
Previous