Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 10,106.00 | Trade | ||
| 2 | PancakeSwap v1 (BSC) | $ 9,913.01 | Trade | ||
| 3 | Uniswap v2 (Polygon) | $ 9,954.41 | Trade | ||
| 4 | Uniswap v2 (BSC) | $ 9,486.71 | Trade | ||
| 5 | PancakeSwap v2 (BSC) | $ 9,970.28 | Trade | ||
| 6 | PancakeSwap v3 (BSC) | $ 9,567.25 | Trade | ||
| 7 | Uniswap v2 (Ethereum) | $ 9,353.52 | Trade | ||
| 8 | Bitstamp | $ 9,318.52 | Trade | ||
| 9 | Crypto.com | $ 9,384.90 | Trade | ||
| 10 | Bitfinex | $ 9,318.61 | Trade | ||
| 11 | Exmo | $ 9,291.07 | Trade | ||
| 12 | Bitget | $ 9,335.00 | Trade | ||
| 13 | Gemini | $ 9,528.26 | Trade | ||
| 14 | Uniswap v3 (Ethereum) | $ 9,452.95 | Trade | ||
| 15 | Currency.com | $ 9,412.65 | Trade | ||
| 16 | MEXC Global | $ 9,492.34 | Trade | ||
| 17 | Kraken | $ 9,452.05 | Trade | ||
| 18 | Gate.io | $ 9,368.60 | Trade | ||
| 19 | KuCoin | $ 9,511.34 | Trade | ||
| 20 | BitMart | $ 9,454.91 | Trade | ||
| 21 | DigiFinex | $ 9,479.27 | Trade | ||
| 22 | HTX Global | $ 9,339.27 | Trade | ||
| 23 | Bybit | $ 9,374.58 | Trade | ||
| 24 | Bithumb | $ 9,873.05 | Trade | ||
| 25 | OKX | $ 9,479.72 | Trade | ||
| 26 | Coinbase Pro | $ 9,507.92 | Trade | ||
| 27 | WhiteBIT | $ 9,371.35 | Trade | ||
| 28 | Binance | $ 9,339.59 | Trade | ||
| 29 | Mercado Bitcoin | $ 9,630.34 | Trade | ||
| 30 | NovaDAX | $ 9,162.23 | Trade | ||
| 31 | Poloniex | $ 10,000.00 | Trade | ||
| 32 | Mudrex | $ 9,423.00 | Trade | ||
| 33 | MAX Exchange | $ 9,361.98 | Trade | ||
| 34 | IndependentReserve | $ 9,218.94 | Trade | ||
| 35 | Indodax | $ 9,274.17 | Trade | ||
| 36 | CoinDCX | $ 9,934.10 | Trade | ||
| 37 | Korbit | $ 9,728.72 | Trade | ||
| 38 | CoinJar | $ 9,807.45 | Trade | ||
| 39 | Bitso | $ 10,059.70 | Trade | ||
| 40 | CoinEx | $ 9,420.59 | Trade | ||
| 41 | Aerodrome v1 (Base) | $ 9,714.26 | Trade | ||
| 42 | BTSE | $ 9,387.70 | Trade | ||
| 43 | BingX | $ 9,373.60 | Trade | ||
| 44 | Bitkub | $ 9,388.12 | Trade | ||
| 45 | Bitvavo | $ 9,932.33 | Trade | ||
| 46 | LATOKEN | $ 9,386.06 | Trade | ||
| 47 | BeQuant | $ 9,331.21 | Trade | ||
| 48 | HitBTC | $ 9,331.21 | Trade | ||
| 49 | Bitrue | $ 9,327.00 | Trade | ||
| 50 | P2B | $ 9,388.65 | Trade |
PreviousNext