Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,946.48 | Trade | ||
| 2 | WhiteBIT | $ 9,979.22 | Trade | ||
| 3 | Coinbase Pro | $ 9,989.89 | Trade | ||
| 4 | Bithumb | $ 10,207.64 | Trade | ||
| 5 | OKX | $ 9,977.52 | Trade | ||
| 6 | HTX Global | $ 9,972.10 | Trade | ||
| 7 | Bybit | $ 9,968.30 | Trade | ||
| 8 | BitMart | $ 9,992.99 | Trade | ||
| 9 | DigiFinex | $ 9,978.53 | Trade | ||
| 10 | Kraken | $ 9,994.22 | Trade | ||
| 11 | MEXC Global | $ 9,970.78 | Trade | ||
| 12 | Gate.io | $ 9,962.80 | Trade | ||
| 13 | KuCoin | $ 9,973.94 | Trade | ||
| 14 | Currency.com | $ 9,969.80 | Trade | ||
| 15 | Gemini | $ 9,905.53 | Trade | ||
| 16 | Exmo | $ 9,983.85 | Trade | ||
| 17 | Bitget | $ 9,964.00 | Trade | ||
| 18 | Crypto.com | $ 9,939.37 | Trade | ||
| 19 | Bitfinex | $ 9,880.57 | Trade | ||
| 20 | Bitstamp | $ 9,868.44 | Trade | ||
| 21 | ProBit | $ 10,106.00 | Trade | ||
| 22 | BYDFi | $ 9,976.00 | Trade | ||
| 23 | Bibox | $ 9,980.93 | Trade | ||
| 24 | tokenize | $ 9,933.94 | Trade | ||
| 25 | CoinW | $ 9,991.21 | Trade | ||
| 26 | Bitvavo | $ 9,981.11 | Trade | ||
| 27 | P2B | $ 9,981.35 | Trade | ||
| 28 | BeQuant | $ 9,948.90 | Trade | ||
| 29 | HitBTC | $ 9,977.60 | Trade | ||
| 30 | Bitrue | $ 9,974.00 | Trade | ||
| 31 | LATOKEN | $ 9,954.00 | Trade | ||
| 32 | BingX | $ 9,971.75 | Trade | ||
| 33 | Bitkub | $ 10,036.29 | Trade | ||
| 34 | Bitso | $ 9,767.00 | Trade | ||
| 35 | CoinEx | $ 9,950.62 | Trade | ||
| 36 | BTSE | $ 9,978.24 | Trade | ||
| 37 | CoinJar | $ 10,130.55 | Trade | ||
| 38 | CoinDCX | $ 10,453.44 | Trade | ||
| 39 | Indodax | $ 10,857.94 | Trade | ||
| 40 | IndependentReserve | $ 10,175.96 | Trade | ||
| 41 | MAX Exchange | $ 9,922.02 | Trade | ||
| 42 | Mercado Bitcoin | $ 9,781.37 | Trade | ||
| 43 | Korbit | $ 10,084.54 | Trade | ||
| 44 | Mudrex | $ 9,967.00 | Trade | ||
| 45 | Poloniex | $ 10,000.00 | Trade | ||
| 46 | NovaDAX | $ 9,885.42 | Trade |
Previous