Sign in

Exchange listings

yearn.finance
# Exchanges Price Volume
1 Binance $ 9,946.48 $ 9.59 million Trade
2 WhiteBIT $ 9,979.22 $ 8.38 million Trade
3 Coinbase Pro $ 9,989.89 $ 3.99 million Trade
4 Bithumb $ 10,207.64 $ 2.61 million Trade
5 OKX $ 9,977.52 $ 2.12 million Trade
6 HTX Global $ 9,972.10 $ 940,281 Trade
7 Bybit $ 9,968.30 $ 870,443 Trade
8 BitMart $ 9,992.99 $ 798,969 Trade
9 DigiFinex $ 9,978.53 $ 756,595 Trade
10 Kraken $ 9,994.22 $ 470,562 Trade
11 MEXC Global $ 9,970.78 $ 408,810 Trade
12 Gate.io $ 9,962.80 $ 346,562 Trade
13 KuCoin $ 9,973.94 $ 345,276 Trade
14 Currency.com $ 9,969.80 $ 343,695 Trade
15 Gemini $ 9,905.53 $ 143,583 Trade
16 Exmo $ 9,983.85 $ 131,556 Trade
17 Bitget $ 9,964.00 $ 125,335 Trade
18 Crypto.com $ 9,939.37 $ 78,030 Trade
19 Bitfinex $ 9,880.57 $ 76,917 Trade
20 Bitstamp $ 9,868.44 $ 56,262 Trade
21 ProBit $ 10,106.00 $ 1.3 Trade
22 BYDFi $ 9,976.00 $ 1.94 million Trade
23 Bibox $ 9,980.93 $ 1.32 million Trade
24 tokenize $ 9,933.94 $ 413,404 Trade
25 CoinW $ 9,991.21 $ 381,544 Trade
26 Bitvavo $ 9,981.11 $ 354,802 Trade
27 P2B $ 9,981.35 $ 321,848 Trade
28 BeQuant $ 9,948.90 $ 294,068 Trade
29 HitBTC $ 9,977.60 $ 293,942 Trade
30 Bitrue $ 9,974.00 $ 239,145 Trade
31 LATOKEN $ 9,954.00 $ 215,926 Trade
32 BingX $ 9,971.75 $ 137,123 Trade
33 Bitkub $ 10,036.29 $ 103,618 Trade
34 Bitso $ 9,767.00 $ 86,102 Trade
35 CoinEx $ 9,950.62 $ 72,752 Trade
36 BTSE $ 9,978.24 $ 58,699 Trade
37 CoinJar $ 10,130.55 $ 57,335 Trade
38 CoinDCX $ 10,453.44 $ 19,528 Trade
39 Indodax $ 10,857.94 $ 10,947 Trade
40 IndependentReserve $ 10,175.96 $ 10,772 Trade
41 MAX Exchange $ 9,922.02 $ 10,075 Trade
42 Mercado Bitcoin $ 9,781.37 $ 3,937 Trade
43 Korbit $ 10,084.54 $ 3,360 Trade
44 Mudrex $ 9,967.00 $ 2,436 Trade
45 Poloniex $ 10,000.00 $ 347 Trade
46 NovaDAX $ 9,885.42 $ 46.07 Trade