Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 10,116.95 | Trade | ||
| 2 | WhiteBIT | $ 10,123.56 | Trade | ||
| 3 | Coinbase Pro | $ 10,123.22 | Trade | ||
| 4 | Bithumb | $ 10,329.90 | Trade | ||
| 5 | OKX | $ 10,111.08 | Trade | ||
| 6 | HTX Global | $ 10,136.79 | Trade | ||
| 7 | Bybit | $ 10,132.52 | Trade | ||
| 8 | BitMart | $ 10,135.01 | Trade | ||
| 9 | DigiFinex | $ 10,119.28 | Trade | ||
| 10 | MEXC Global | $ 10,125.83 | Trade | ||
| 11 | Currency.com | $ 10,131.25 | Trade | ||
| 12 | Kraken | $ 10,055.98 | Trade | ||
| 13 | KuCoin | $ 10,133.23 | Trade | ||
| 14 | Gate.io | $ 10,103.00 | Trade | ||
| 15 | Gemini | $ 10,170.28 | Trade | ||
| 16 | Exmo | $ 10,144.92 | Trade | ||
| 17 | Bitget | $ 10,101.00 | Trade | ||
| 18 | Uniswap v3 (Ethereum) | $ 10,180.14 | Trade | ||
| 19 | Crypto.com | $ 10,102.48 | Trade | ||
| 20 | Bitfinex | $ 10,076.33 | Trade | ||
| 21 | Bitstamp | $ 10,056.45 | Trade | ||
| 22 | Uniswap v2 (Ethereum) | $ 10,086.20 | Trade | ||
| 23 | PancakeSwap v2 (BSC) | $ 10,625.30 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 10,119.95 | Trade | ||
| 25 | PancakeSwap v3 (BSC) | $ 10,019.64 | Trade | ||
| 26 | PancakeSwap v1 (BSC) | $ 10,396.12 | Trade | ||
| 27 | Uniswap v2 (Polygon) | $ 11,257.66 | Trade | ||
| 28 | ProBit | $ 10,106.00 | Trade | ||
| 29 | BYDFi | $ 10,124.00 | Trade | ||
| 30 | Bibox | $ 10,126.84 | Trade | ||
| 31 | tokenize | $ 10,086.96 | Trade | ||
| 32 | CoinW | $ 10,110.23 | Trade | ||
| 33 | Bitvavo | $ 10,102.07 | Trade | ||
| 34 | P2B | $ 10,126.93 | Trade | ||
| 35 | HitBTC | $ 10,117.70 | Trade | ||
| 36 | BeQuant | $ 10,117.70 | Trade | ||
| 37 | Bitrue | $ 10,106.00 | Trade | ||
| 38 | LATOKEN | $ 10,123.98 | Trade | ||
| 39 | BingX | $ 10,123.92 | Trade | ||
| 40 | Bitkub | $ 10,053.96 | Trade | ||
| 41 | Bitso | $ 10,037.10 | Trade | ||
| 42 | Aerodrome v1 (Base) | $ 10,004.04 | Trade | ||
| 43 | CoinEx | $ 10,103.59 | Trade | ||
| 44 | BTSE | $ 10,120.43 | Trade | ||
| 45 | CoinJar | $ 10,175.66 | Trade | ||
| 46 | CoinDCX | $ 11,064.13 | Trade | ||
| 47 | MAX Exchange | $ 10,015.45 | Trade | ||
| 48 | Indodax | $ 10,858.67 | Trade | ||
| 49 | IndependentReserve | $ 10,244.31 | Trade | ||
| 50 | Mercado Bitcoin | $ 10,773.89 | Trade |
PreviousNext