Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 10,106.00 | Trade | ||
| 2 | Uniswap v2 (Polygon) | $ 11,016.28 | Trade | ||
| 3 | PancakeSwap v1 (BSC) | $ 10,107.54 | Trade | ||
| 4 | PancakeSwap v3 (BSC) | $ 9,995.96 | Trade | ||
| 5 | Uniswap v2 (BSC) | $ 9,865.00 | Trade | ||
| 6 | PancakeSwap v2 (BSC) | $ 9,917.55 | Trade | ||
| 7 | Uniswap v2 (Ethereum) | $ 10,065.12 | Trade | ||
| 8 | Bitstamp | $ 9,867.95 | Trade | ||
| 9 | Crypto.com | $ 9,884.08 | Trade | ||
| 10 | Bitfinex | $ 9,880.78 | Trade | ||
| 11 | Uniswap v3 (Ethereum) | $ 9,933.57 | Trade | ||
| 12 | Bitget | $ 9,961.00 | Trade | ||
| 13 | Exmo | $ 9,908.17 | Trade | ||
| 14 | Gemini | $ 10,148.86 | Trade | ||
| 15 | Gate.io | $ 9,921.00 | Trade | ||
| 16 | KuCoin | $ 9,974.71 | Trade | ||
| 17 | MEXC Global | $ 9,947.36 | Trade | ||
| 18 | Currency.com | $ 9,951.20 | Trade | ||
| 19 | Kraken | $ 9,944.84 | Trade | ||
| 20 | DigiFinex | $ 9,953.38 | Trade | ||
| 21 | BitMart | $ 9,932.60 | Trade | ||
| 22 | Bybit | $ 9,972.12 | Trade | ||
| 23 | HTX Global | $ 9,920.25 | Trade | ||
| 24 | OKX | $ 9,947.73 | Trade | ||
| 25 | Bithumb | $ 10,183.67 | Trade | ||
| 26 | Coinbase Pro | $ 9,989.89 | Trade | ||
| 27 | WhiteBIT | $ 9,973.25 | Trade | ||
| 28 | Binance | $ 9,939.16 | Trade | ||
| 29 | NovaDAX | $ 9,893.94 | Trade | ||
| 30 | Poloniex | $ 10,000.00 | Trade | ||
| 31 | Mudrex | $ 9,960.00 | Trade | ||
| 32 | Mercado Bitcoin | $ 9,781.37 | Trade | ||
| 33 | Korbit | $ 10,084.22 | Trade | ||
| 34 | MAX Exchange | $ 9,922.17 | Trade | ||
| 35 | IndependentReserve | $ 10,172.75 | Trade | ||
| 36 | Indodax | $ 10,854.32 | Trade | ||
| 37 | CoinDCX | $ 10,442.17 | Trade | ||
| 38 | CoinJar | $ 10,048.46 | Trade | ||
| 39 | BTSE | $ 9,972.83 | Trade | ||
| 40 | CoinEx | $ 9,946.35 | Trade | ||
| 41 | Bitso | $ 9,767.00 | Trade | ||
| 42 | Aerodrome v1 (Base) | $ 9,976.96 | Trade | ||
| 43 | Bitkub | $ 10,035.44 | Trade | ||
| 44 | BingX | $ 9,965.98 | Trade | ||
| 45 | LATOKEN | $ 9,963.02 | Trade | ||
| 46 | Bitrue | $ 9,960.00 | Trade | ||
| 47 | HitBTC | $ 9,971.70 | Trade | ||
| 48 | BeQuant | $ 9,971.70 | Trade | ||
| 49 | P2B | $ 9,964.88 | Trade | ||
| 50 | Bitvavo | $ 9,902.17 | Trade |
PreviousNext