Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 10,106.00 | Trade | ||
| 2 | Bitstamp | $ 9,890.88 | Trade | ||
| 3 | Bitfinex | $ 9,876.32 | Trade | ||
| 4 | Crypto.com | $ 9,858.65 | Trade | ||
| 5 | Bitget | $ 9,903.00 | Trade | ||
| 6 | Gemini | $ 9,891.84 | Trade | ||
| 7 | Exmo | $ 9,927.25 | Trade | ||
| 8 | Gate.io | $ 9,898.90 | Trade | ||
| 9 | Currency.com | $ 9,900.25 | Trade | ||
| 10 | Kraken | $ 9,928.75 | Trade | ||
| 11 | KuCoin | $ 9,930.46 | Trade | ||
| 12 | MEXC Global | $ 9,894.83 | Trade | ||
| 13 | DigiFinex | $ 9,900.53 | Trade | ||
| 14 | Bybit | $ 9,907.51 | Trade | ||
| 15 | BitMart | $ 9,902.99 | Trade | ||
| 16 | HTX Global | $ 9,882.71 | Trade | ||
| 17 | OKX | $ 9,897.10 | Trade | ||
| 18 | Bithumb | $ 10,179.71 | Trade | ||
| 19 | Coinbase Pro | $ 9,904.39 | Trade | ||
| 20 | WhiteBIT | $ 9,910.18 | Trade | ||
| 21 | Binance | $ 9,921.14 | Trade | ||
| 22 | NovaDAX | $ 9,926.23 | Trade | ||
| 23 | Poloniex | $ 10,104.41 | Trade | ||
| 24 | Mercado Bitcoin | $ 9,722.05 | Trade | ||
| 25 | Mudrex | $ 9,893.00 | Trade | ||
| 26 | Korbit | $ 10,089.33 | Trade | ||
| 27 | MAX Exchange | $ 9,835.25 | Trade | ||
| 28 | IndependentReserve | $ 10,142.42 | Trade | ||
| 29 | Indodax | $ 10,851.33 | Trade | ||
| 30 | CoinDCX | $ 11,190.96 | Trade | ||
| 31 | BTSE | $ 9,891.68 | Trade | ||
| 32 | CoinEx | $ 9,874.70 | Trade | ||
| 33 | CoinJar | $ 10,105.25 | Trade | ||
| 34 | Bitso | $ 9,820.30 | Trade | ||
| 35 | Bitkub | $ 9,916.95 | Trade | ||
| 36 | BingX | $ 9,901.72 | Trade | ||
| 37 | LATOKEN | $ 9,907.02 | Trade | ||
| 38 | Bitrue | $ 9,909.00 | Trade | ||
| 39 | Bitvavo | $ 9,906.72 | Trade | ||
| 40 | HitBTC | $ 9,905.00 | Trade | ||
| 41 | BeQuant | $ 9,905.00 | Trade | ||
| 42 | P2B | $ 9,903.97 | Trade | ||
| 43 | CoinW | $ 9,903.25 | Trade | ||
| 44 | tokenize | $ 9,870.62 | Trade | ||
| 45 | Bibox | $ 9,902.62 | Trade | ||
| 46 | BYDFi | $ 9,894.00 | Trade |
Previous