Sign in

Exchange listings

yearn.finance
# Exchanges Price Volume
1 ProBit $ 10,106.00 $ 1.3 Trade
2 Bitstamp $ 9,890.88 $ 56,019 Trade
3 Bitfinex $ 9,876.32 $ 59,778 Trade
4 Crypto.com $ 9,858.65 $ 66,306 Trade
5 Bitget $ 9,903.00 $ 124,950 Trade
6 Gemini $ 9,891.84 $ 126,306 Trade
7 Exmo $ 9,927.25 $ 131,290 Trade
8 Gate.io $ 9,898.90 $ 257,104 Trade
9 Currency.com $ 9,900.25 $ 258,135 Trade
10 Kraken $ 9,928.75 $ 290,086 Trade
11 KuCoin $ 9,930.46 $ 293,880 Trade
12 MEXC Global $ 9,894.83 $ 404,252 Trade
13 DigiFinex $ 9,900.53 $ 659,157 Trade
14 Bybit $ 9,907.51 $ 689,727 Trade
15 BitMart $ 9,902.99 $ 720,653 Trade
16 HTX Global $ 9,882.71 $ 930,010 Trade
17 OKX $ 9,897.10 $ 1.81 million Trade
18 Bithumb $ 10,179.71 $ 2.22 million Trade
19 Coinbase Pro $ 9,904.39 $ 3.16 million Trade
20 WhiteBIT $ 9,910.18 $ 7.88 million Trade
21 Binance $ 9,921.14 $ 8.26 million Trade
22 NovaDAX $ 9,926.23 $ 110 Trade
23 Poloniex $ 10,104.41 $ 220 Trade
24 Mercado Bitcoin $ 9,722.05 $ 258 Trade
25 Mudrex $ 9,893.00 $ 2,101 Trade
26 Korbit $ 10,089.33 $ 4,117 Trade
27 MAX Exchange $ 9,835.25 $ 8,153 Trade
28 IndependentReserve $ 10,142.42 $ 10,723 Trade
29 Indodax $ 10,851.33 $ 10,937 Trade
30 CoinDCX $ 11,190.96 $ 13,907 Trade
31 BTSE $ 9,891.68 $ 54,474 Trade
32 CoinEx $ 9,874.70 $ 56,719 Trade
33 CoinJar $ 10,105.25 $ 57,192 Trade
34 Bitso $ 9,820.30 $ 60,259 Trade
35 Bitkub $ 9,916.95 $ 87,600 Trade
36 BingX $ 9,901.72 $ 119,691 Trade
37 LATOKEN $ 9,907.02 $ 188,625 Trade
38 Bitrue $ 9,909.00 $ 207,913 Trade
39 Bitvavo $ 9,906.72 $ 247,991 Trade
40 HitBTC $ 9,905.00 $ 275,205 Trade
41 BeQuant $ 9,905.00 $ 275,205 Trade
42 P2B $ 9,903.97 $ 310,216 Trade
43 CoinW $ 9,903.25 $ 347,625 Trade
44 tokenize $ 9,870.62 $ 400,625 Trade
45 Bibox $ 9,902.62 $ 1.32 million Trade
46 BYDFi $ 9,894.00 $ 1.66 million Trade