Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 10,033.94 | Trade | ||
| 2 | Binance | $ 9,932.70 | Trade | ||
| 3 | Coinbase Pro | $ 10,035.23 | Trade | ||
| 4 | Bithumb | $ 10,274.14 | Trade | ||
| 5 | OKX | $ 10,050.51 | Trade | ||
| 6 | HTX Global | $ 9,965.82 | Trade | ||
| 7 | Bybit | $ 10,031.10 | Trade | ||
| 8 | BitMart | $ 9,982.43 | Trade | ||
| 9 | DigiFinex | $ 10,033.60 | Trade | ||
| 10 | MEXC Global | $ 9,994.95 | Trade | ||
| 11 | Kraken | $ 9,988.03 | Trade | ||
| 12 | Currency.com | $ 9,938.25 | Trade | ||
| 13 | KuCoin | $ 10,017.10 | Trade | ||
| 14 | Gate.io | $ 10,035.70 | Trade | ||
| 15 | Gemini | $ 10,089.97 | Trade | ||
| 16 | Exmo | $ 10,183.77 | Trade | ||
| 17 | Bitget | $ 10,050.00 | Trade | ||
| 18 | Crypto.com | $ 10,058.41 | Trade | ||
| 19 | Bitfinex | $ 9,980.84 | Trade | ||
| 20 | Bitstamp | $ 9,850.23 | Trade | ||
| 21 | ProBit | $ 10,106.00 | Trade | ||
| 22 | BYDFi | $ 9,986.00 | Trade | ||
| 23 | Bibox | $ 9,950.19 | Trade | ||
| 24 | tokenize | $ 10,001.07 | Trade | ||
| 25 | CoinW | $ 10,036.98 | Trade | ||
| 26 | P2B | $ 10,018.64 | Trade | ||
| 27 | HitBTC | $ 10,061.60 | Trade | ||
| 28 | BeQuant | $ 10,061.60 | Trade | ||
| 29 | Bitvavo | $ 9,985.47 | Trade | ||
| 30 | Bitrue | $ 10,047.00 | Trade | ||
| 31 | LATOKEN | $ 9,969.00 | Trade | ||
| 32 | BingX | $ 9,952.78 | Trade | ||
| 33 | Bitkub | $ 10,048.26 | Trade | ||
| 34 | Bitso | $ 10,000.00 | Trade | ||
| 35 | CoinEx | $ 10,026.61 | Trade | ||
| 36 | BTSE | $ 10,058.21 | Trade | ||
| 37 | CoinJar | $ 9,856.53 | Trade | ||
| 38 | CoinDCX | $ 10,829.30 | Trade | ||
| 39 | Indodax | $ 9,331.48 | Trade | ||
| 40 | IndependentReserve | $ 10,088.83 | Trade | ||
| 41 | MAX Exchange | $ 10,086.72 | Trade | ||
| 42 | Korbit | $ 10,199.45 | Trade | ||
| 43 | Mudrex | $ 9,968.00 | Trade | ||
| 44 | Poloniex | $ 10,104.41 | Trade | ||
| 45 | Mercado Bitcoin | $ 9,651.33 | Trade | ||
| 46 | NovaDAX | $ 9,847.76 | Trade |
Previous