Sign in

Exchange listings

yearn.finance
# Exchanges Price Volume
1 WhiteBIT $ 10,033.94 $ 8.58 million Trade
2 Binance $ 9,932.70 $ 8.51 million Trade
3 Coinbase Pro $ 10,035.23 $ 3.06 million Trade
4 Bithumb $ 10,274.14 $ 2.06 million Trade
5 OKX $ 10,050.51 $ 1.83 million Trade
6 HTX Global $ 9,965.82 $ 946,422 Trade
7 Bybit $ 10,031.10 $ 832,641 Trade
8 BitMart $ 9,982.43 $ 724,197 Trade
9 DigiFinex $ 10,033.60 $ 674,487 Trade
10 MEXC Global $ 9,994.95 $ 334,243 Trade
11 Kraken $ 9,988.03 $ 282,186 Trade
12 Currency.com $ 9,938.25 $ 252,829 Trade
13 KuCoin $ 10,017.10 $ 230,698 Trade
14 Gate.io $ 10,035.70 $ 224,857 Trade
15 Gemini $ 10,089.97 $ 148,334 Trade
16 Exmo $ 10,183.77 $ 111,752 Trade
17 Bitget $ 10,050.00 $ 104,933 Trade
18 Crypto.com $ 10,058.41 $ 66,231 Trade
19 Bitfinex $ 9,980.84 $ 64,147 Trade
20 Bitstamp $ 9,850.23 $ 36,885 Trade
21 ProBit $ 10,106.00 $ 1.3 Trade
22 BYDFi $ 9,986.00 $ 1.73 million Trade
23 Bibox $ 9,950.19 $ 1.33 million Trade
24 tokenize $ 10,001.07 $ 399,270 Trade
25 CoinW $ 10,036.98 $ 376,496 Trade
26 P2B $ 10,018.64 $ 315,803 Trade
27 HitBTC $ 10,061.60 $ 279,440 Trade
28 BeQuant $ 10,061.60 $ 279,440 Trade
29 Bitvavo $ 9,985.47 $ 219,829 Trade
30 Bitrue $ 10,047.00 $ 219,375 Trade
31 LATOKEN $ 9,969.00 $ 196,245 Trade
32 BingX $ 9,952.78 $ 115,994 Trade
33 Bitkub $ 10,048.26 $ 87,625 Trade
34 Bitso $ 10,000.00 $ 60,803 Trade
35 CoinEx $ 10,026.61 $ 60,206 Trade
36 BTSE $ 10,058.21 $ 59,540 Trade
37 CoinJar $ 9,856.53 $ 55,785 Trade
38 CoinDCX $ 10,829.30 $ 12,010 Trade
39 Indodax $ 9,331.48 $ 10,842 Trade
40 IndependentReserve $ 10,088.83 $ 10,667 Trade
41 MAX Exchange $ 10,086.72 $ 8,458 Trade
42 Korbit $ 10,199.45 $ 4,533 Trade
43 Mudrex $ 9,968.00 $ 2,144 Trade
44 Poloniex $ 10,104.41 $ 220 Trade
45 Mercado Bitcoin $ 9,651.33 $ 156 Trade
46 NovaDAX $ 9,847.76 $ 110 Trade