Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 PancakeSwap v1 (BSC) $ 0.0412 $ 24.88 Trade
2 Uniswap v3 (BSC) $ 0.042 $ 150 Trade
3 PancakeSwap v3 (BSC) $ 0.0466 $ 305 Trade
4 Uniswap v2 (Ethereum) $ 0.0408 $ 529 Trade
5 Uniswap v2 (BSC) $ 0.0403 $ 5,000 Trade
6 Coinone $ 0.0424 $ 6,514 Trade
7 PancakeSwap v2 (BSC) $ 0.0413 $ 7,663 Trade
8 Gemini $ 0.0413 $ 31,229 Trade
9 Kraken $ 0.0412 $ 35,464 Trade
10 Crypto.com $ 0.0413 $ 70,623 Trade
11 MEXC Global $ 0.0413 $ 75,070 Trade
12 Uniswap v3 (Ethereum) $ 0.0411 $ 76,827 Trade
13 KuCoin $ 0.0412 $ 81,486 Trade
14 BitMart $ 0.0413 $ 93,756 Trade
15 Bybit $ 0.0413 $ 118,605 Trade
16 Gate.io $ 0.0412 $ 136,541 Trade
17 Bithumb $ 0.0425 $ 223,948 Trade
18 HTX Global $ 0.0413 $ 233,146 Trade
19 DigiFinex $ 0.0412 $ 249,104 Trade
20 Bitget $ 0.0412 $ 682,896 Trade
21 WhiteBIT $ 0.0412 $ 831,589 Trade
22 Coinbase Pro $ 0.0412 $ 1.26 million Trade
23 Upbit $ 0.0423 $ 2.28 million Trade
24 Binance $ 0.0414 $ 3.94 million Trade
25 HitBTC $ 0.0409 $ 6.91 Trade
26 Uniswap v3 (Polygon) $ 0.0424 $ 79.43 Trade
27 CEX.IO $ 0.0413 $ 484 Trade
28 CoinDCX $ 0.045 $ 699 Trade
29 NovaDAX $ 0.0415 $ 806 Trade
30 Mudrex $ 0.0413 $ 1,007 Trade
31 Indodax $ 0.0414 $ 1,276 Trade
32 Mercado Bitcoin $ 0.041 $ 4,590 Trade
33 CoinEx $ 0.0412 $ 7,895 Trade
34 Bitkub $ 0.0412 $ 30,271 Trade
35 Dex-Trade $ 0.0412 $ 56,084 Trade
36 Bitvavo $ 0.0413 $ 71,608 Trade
37 BingX $ 0.0413 $ 89,022 Trade
38 LATOKEN $ 0.0412 $ 116,568 Trade
39 CoinW $ 0.0412 $ 126,984 Trade
40 AscendEX (BitMax) $ 0.0412 $ 138,856 Trade
41 FameEX $ 0.0414 $ 152,356 Trade
42 BTSE $ 0.0413 $ 243,136 Trade
43 LBank $ 0.0412 $ 389,530 Trade
44 BYDFi $ 0.0413 $ 738,787 Trade
45 XT.COM $ 0.0414 $ 908,337 Trade
46 Bitrue $ 0.0413 $ 1.34 million Trade
47 Bibox $ 0.0417 $ 1.95 million Trade