Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0414 $ 3.92 million Trade
2 Upbit $ 0.0423 $ 2.28 million Trade
3 Coinbase Pro $ 0.0414 $ 1.28 million Trade
4 WhiteBIT $ 0.0414 $ 829,582 Trade
5 Bitget $ 0.0414 $ 685,826 Trade
6 DigiFinex $ 0.0414 $ 249,723 Trade
7 HTX Global $ 0.0414 $ 233,127 Trade
8 Bithumb $ 0.0427 $ 223,749 Trade
9 Gate.io $ 0.0412 $ 136,533 Trade
10 Bybit $ 0.0414 $ 118,543 Trade
11 BitMart $ 0.0414 $ 93,723 Trade
12 KuCoin $ 0.0414 $ 81,938 Trade
13 MEXC Global $ 0.0415 $ 75,130 Trade
14 Crypto.com $ 0.0414 $ 70,764 Trade
15 Kraken $ 0.0414 $ 36,006 Trade
16 Gemini $ 0.0413 $ 31,229 Trade
17 Coinone $ 0.0424 $ 6,514 Trade
18 Bibox $ 0.0417 $ 1.94 million Trade
19 Bitrue $ 0.0414 $ 1.33 million Trade
20 XT.COM $ 0.0414 $ 905,686 Trade
21 BYDFi $ 0.0414 $ 742,210 Trade
22 LBank $ 0.0414 $ 388,660 Trade
23 BTSE $ 0.0414 $ 244,399 Trade
24 FameEX $ 0.0414 $ 151,926 Trade
25 AscendEX (BitMax) $ 0.0416 $ 140,481 Trade
26 CoinW $ 0.0414 $ 126,898 Trade
27 LATOKEN $ 0.0414 $ 116,110 Trade
28 BingX $ 0.0414 $ 89,156 Trade
29 Bitvavo $ 0.0415 $ 71,619 Trade
30 Dex-Trade $ 0.0414 $ 56,146 Trade
31 Bitkub $ 0.0412 $ 30,269 Trade
32 CoinEx $ 0.0413 $ 7,913 Trade
33 Mercado Bitcoin $ 0.041 $ 4,590 Trade
34 Indodax $ 0.0414 $ 1,277 Trade
35 Mudrex $ 0.0415 $ 1,007 Trade
36 NovaDAX $ 0.0415 $ 806 Trade
37 CoinDCX $ 0.045 $ 699 Trade
38 CEX.IO $ 0.0415 $ 484 Trade
39 HitBTC $ 0.0409 $ 6.91 Trade