Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Coinone $ 0.0424 $ 6,513 Trade
2 Gemini $ 0.0417 $ 32,412 Trade
3 Kraken $ 0.0419 $ 35,262 Trade
4 Crypto.com $ 0.0418 $ 66,228 Trade
5 MEXC Global $ 0.0419 $ 71,035 Trade
6 KuCoin $ 0.0417 $ 87,874 Trade
7 BitMart $ 0.0418 $ 92,896 Trade
8 Gate.io $ 0.0418 $ 124,572 Trade
9 Bybit $ 0.0418 $ 137,077 Trade
10 HTX Global $ 0.0421 $ 231,338 Trade
11 Bithumb $ 0.0425 $ 244,228 Trade
12 DigiFinex $ 0.0417 $ 249,181 Trade
13 Bitget $ 0.0418 $ 712,577 Trade
14 WhiteBIT $ 0.0418 $ 845,926 Trade
15 Coinbase Pro $ 0.0414 $ 1.21 million Trade
16 Upbit $ 0.0428 $ 2.36 million Trade
17 Binance $ 0.0415 $ 4.02 million Trade
18 HitBTC $ 0.0409 $ 6.91 Trade
19 CEX.IO $ 0.0414 $ 77.33 Trade
20 NovaDAX $ 0.0413 $ 179 Trade
21 CoinDCX $ 0.0451 $ 516 Trade
22 Mudrex $ 0.0418 $ 1,009 Trade
23 Indodax $ 0.0414 $ 1,252 Trade
24 Mercado Bitcoin $ 0.042 $ 3,765 Trade
25 CoinEx $ 0.0417 $ 7,558 Trade
26 Bitkub $ 0.0419 $ 30,620 Trade
27 Dex-Trade $ 0.0416 $ 55,915 Trade
28 Bitvavo $ 0.0417 $ 60,204 Trade
29 BingX $ 0.0418 $ 89,496 Trade
30 LATOKEN $ 0.0417 $ 117,159 Trade
31 CoinW $ 0.0418 $ 128,508 Trade
32 AscendEX (BitMax) $ 0.0417 $ 140,207 Trade
33 FameEX $ 0.0418 $ 152,136 Trade
34 BTSE $ 0.0417 $ 235,513 Trade
35 LBank $ 0.0416 $ 387,350 Trade
36 BYDFi $ 0.0414 $ 739,188 Trade
37 XT.COM $ 0.0419 $ 910,767 Trade
38 Bitrue $ 0.0418 $ 1.45 million Trade
39 Bibox $ 0.0421 $ 1.94 million Trade