Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0411 $ 4.04 million Trade
2 Upbit $ 0.0428 $ 2.36 million Trade
3 Coinbase Pro $ 0.0414 $ 1.21 million Trade
4 WhiteBIT $ 0.0412 $ 848,218 Trade
5 Bitget $ 0.0412 $ 722,037 Trade
6 DigiFinex $ 0.0417 $ 249,181 Trade
7 Bithumb $ 0.0425 $ 244,228 Trade
8 HTX Global $ 0.0414 $ 231,791 Trade
9 Bybit $ 0.0412 $ 139,005 Trade
10 Gate.io $ 0.0418 $ 123,730 Trade
11 BitMart $ 0.0415 $ 93,069 Trade
12 KuCoin $ 0.0417 $ 87,874 Trade
13 Uniswap v3 (Ethereum) $ 0.0415 $ 73,296 Trade
14 MEXC Global $ 0.0415 $ 72,114 Trade
15 Crypto.com $ 0.0414 $ 69,782 Trade
16 Kraken $ 0.0419 $ 35,196 Trade
17 Gemini $ 0.0417 $ 32,412 Trade
18 PancakeSwap v2 (BSC) $ 0.0416 $ 6,750 Trade
19 Coinone $ 0.0424 $ 6,513 Trade
20 Uniswap v2 (BSC) $ 0.0405 $ 3,669 Trade
21 Uniswap v2 (Ethereum) $ 0.0413 $ 392 Trade
22 PancakeSwap v3 (BSC) $ 0.0462 $ 270 Trade
23 Uniswap v3 (BSC) $ 0.0418 $ 140 Trade
24 PancakeSwap v1 (BSC) $ 0.0416 $ 26.41 Trade
25 Bibox $ 0.0417 $ 1.94 million Trade
26 Bitrue $ 0.0413 $ 1.6 million Trade
27 XT.COM $ 0.0412 $ 921,226 Trade
28 BYDFi $ 0.0414 $ 739,188 Trade
29 LBank $ 0.0416 $ 387,350 Trade
30 BTSE $ 0.0412 $ 242,980 Trade
31 FameEX $ 0.0412 $ 153,687 Trade
32 AscendEX (BitMax) $ 0.0413 $ 138,279 Trade
33 CoinW $ 0.0418 $ 128,508 Trade
34 LATOKEN $ 0.0413 $ 118,053 Trade
35 BingX $ 0.0413 $ 90,406 Trade
36 Bitvavo $ 0.0417 $ 60,204 Trade
37 Dex-Trade $ 0.0416 $ 55,915 Trade
38 Bitkub $ 0.0414 $ 33,524 Trade
39 CoinEx $ 0.0417 $ 7,558 Trade
40 Mercado Bitcoin $ 0.042 $ 3,765 Trade
41 Indodax $ 0.0414 $ 1,252 Trade
42 Mudrex $ 0.0414 $ 1,009 Trade
43 CoinDCX $ 0.0451 $ 516 Trade
44 NovaDAX $ 0.0413 $ 179 Trade
45 CEX.IO $ 0.0414 $ 77.33 Trade
46 Uniswap v3 (Polygon) $ 0.0432 $ 72.57 Trade
47 HitBTC $ 0.0409 $ 6.91 Trade