Market listings
tBTC v2
Exchanges | TBTC Price | ||
---|---|---|---|
1 | | $ 104,060.96 | Trade |
2 | | $ 104,843.85 | Trade |
3 | | $ 104,684.72 | Trade |
4 | | $ 105,471.56 | Trade |
5 | | $ 104,157.39 | Trade |
6 | | $ 104,382.72 | Trade |
7 | | $ 104,694.86 | Trade |
8 | | $ 104,158.70 | Trade |
9 | | $ 104,192.43 | Trade |
10 | | $ 104,062.81 | Trade |
11 | | $ 104,685.26 | Trade |
12 | | $ 104,234.88 | Trade |
13 | | $ 103,865.88 | Trade |
14 | | $ 104,285.79 | Trade |
15 | | $ 104,694.86 | Trade |
Previous