Market listings
tBTC v2
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ 88,883.63 | 0% | Swap |
| 2 | | $ | 0% | Swap |
| 3 | | $ | 0% | Swap |
| 4 | | $ | 0% | Swap |
| 5 | | $ 88,977.00 | 0% | Swap |
| 6 | | $ | 0% | Swap |
| 7 | | $ | 0% | Swap |
| 8 | | $ | 0% | Swap |
| 9 | | $ | 0% | Swap |
| 10 | | $ | 0% | Swap |
| 11 | | $ 88,947.62 | 0% | Swap |
| 12 | | $ | 0% | Swap |
| 13 | | $ | 0% | Swap |
| 14 | | $ | 0% | Swap |
| 15 | | $ | 0% | Swap |
| 16 | | $ | 0% | Swap |
| 17 | | $ 88,981.59 | 0% | Swap |
| 18 | | $ | 0% | Swap |
| 19 | | $ | 0% | Swap |
| 20 | | $ | 0% | Swap |
| 21 | | $ | 0% | Swap |
| 22 | | $ 88,402.43 | 0% | Swap |
| 23 | | $ 88,478.59 | 0% | Swap |
| 24 | | $ 88,440.44 | 0% | Swap |
Previous