Market listings
tBTC v2
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ 89,816.14 | 0% | Swap |
| 2 | | $ | 0% | Swap |
| 3 | | $ | 0% | Swap |
| 4 | | $ | 0% | Swap |
| 5 | | $ | 0% | Swap |
| 6 | | $ 89,801.36 | 0% | Swap |
| 7 | | $ | 0% | Swap |
| 8 | | $ 89,815.06 | 0% | Swap |
| 9 | | $ | 0% | Swap |
| 10 | | $ | 0% | Swap |
| 11 | | $ | 0% | Swap |
| 12 | | $ | 0% | Swap |
| 13 | | $ | 0% | Swap |
| 14 | | $ 89,827.50 | 0% | Swap |
| 15 | | $ | 0% | Swap |
| 16 | | $ | 0% | Swap |
| 17 | | $ | 0% | Swap |
| 18 | | $ 89,801.70 | 0% | Swap |
| 19 | | $ | 0% | Swap |
| 20 | | $ | 0% | Swap |
| 21 | | $ | 0% | Swap |
| 22 | | $ | 0% | Swap |
| 23 | | $ | 0% | Swap |
| 24 | | $ | 0% | Swap |
| 25 | | $ 89,641.68 | 0% | Swap |
| 26 | | $ 88,478.59 | 0% | Swap |
Previous