Exchange listings
Ethereum Classic
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 28.57 | Trade | ||
| 2 | BitMart | $ 28.87 | Trade | ||
| 3 | Bitfinex | $ 28.27 | Trade | ||
| 4 | Currency.com | $ 28.60 | Trade | ||
| 5 | Crypto.com | $ 28.30 | Trade | ||
| 6 | Coinone | $ 29.31 | Trade | ||
| 7 | DigiFinex | $ 28.76 | Trade | ||
| 8 | Exmo | $ 28.73 | Trade | ||
| 9 | KuCoin | $ 28.93 | Trade | ||
| 10 | Bitget | $ 28.53 | Trade | ||
| 11 | Coinbase Pro | $ 28.51 | Trade | ||
| 12 | Bybit | $ 28.57 | Trade | ||
| 13 | HTX Global | $ 28.56 | Trade | ||
| 14 | Bithumb | $ 29.24 | Trade | ||
| 15 | Gate.io | $ 28.52 | Trade | ||
| 16 | OKX | $ 28.63 | Trade | ||
| 17 | MEXC Global | $ 28.87 | Trade | ||
| 18 | WhiteBIT | $ 28.59 | Trade | ||
| 19 | Upbit | $ 29.28 | Trade | ||
| 20 | Binance | $ 28.96 | Trade | ||
| 21 | Nominex.io | $ 28.23 | Trade | ||
| 22 | XBTS | $ 28.57 | Trade | ||
| 23 | BTC Trade UA | $ 27.81 | Trade | ||
| 24 | TradeOgre | $ 28.00 | Trade | ||
| 25 | CoinJar | $ 30.88 | Trade | ||
| 26 | Mercado Bitcoin | $ 30.63 | Trade | ||
| 27 | NovaDAX | $ 29.96 | Trade | ||
| 28 | IndependentReserve | $ 28.03 | Trade | ||
| 29 | Indodax | $ 27.97 | Trade | ||
| 30 | CoinDCX | $ 31.34 | Trade | ||
| 31 | BTCMarkets | $ 28.31 | Trade | ||
| 32 | Mudrex | $ 28.87 | Trade | ||
| 33 | XeggeX | $ 28.45 | Trade | ||
| 34 | MAX Exchange | $ 29.13 | Trade | ||
| 35 | VinDAX | $ 28.31 | Trade | ||
| 36 | KickEX | $ 28.60 | Trade | ||
| 37 | Korbit | $ 29.29 | Trade | ||
| 38 | Bitvavo | $ 28.52 | Trade | ||
| 39 | BTCTurk | $ 28.25 | Trade | ||
| 40 | AscendEX (BitMax) | $ 28.78 | Trade | ||
| 41 | BigONE | $ 28.51 | Trade | ||
| 42 | LATOKEN | $ 28.88 | Trade | ||
| 43 | BingX | $ 28.96 | Trade | ||
| 44 | Dexzbitz | $ 30.08 | Trade | ||
| 45 | Deepcoin | $ 28.59 | Trade | ||
| 46 | P2B | $ 28.61 | Trade | ||
| 47 | LBank | $ 28.88 | Trade | ||
| 48 | CoinEx | $ 28.80 | Trade | ||
| 49 | Dex-Trade | $ 28.67 | Trade | ||
| 50 | Cryptonex | $ 28.01 | Trade |
PreviousNext