Sign in

Exchange listings

Ethereum Classic
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 31.56 $ 34.85 Trade
2 PancakeSwap v3 (BSC) $ 31.52 $ 1,524 Trade
3 PancakeSwap v2 (BSC) $ 31.39 $ 2,076 Trade
4 Uniswap v3 (BSC) $ 31.73 $ 73,518 Trade
5 ProBit $ 31.79 $ 76,139 Trade
6 BitMart $ 31.90 $ 102,860 Trade
7 Currency.com $ 31.86 $ 132,958 Trade
8 Bitfinex $ 31.86 $ 168,929 Trade
9 Crypto.com $ 31.90 $ 608,705 Trade
10 Coinone $ 32.57 $ 752,066 Trade
11 KuCoin $ 31.88 $ 953,924 Trade
12 DigiFinex $ 31.86 $ 1.07 million Trade
13 Exmo $ 31.76 $ 2.08 million Trade
14 Bitget $ 31.83 $ 4.79 million Trade
15 Coinbase Pro $ 31.77 $ 4.87 million Trade
16 Bybit $ 31.84 $ 5.07 million Trade
17 WhiteBIT $ 31.87 $ 8.27 million Trade
18 Bithumb $ 32.60 $ 11.88 million Trade
19 OKX $ 31.82 $ 14.66 million Trade
20 Gate.io $ 31.88 $ 15.04 million Trade
21 HTX Global $ 31.93 $ 17.1 million Trade
22 MEXC Global $ 31.92 $ 21.56 million Trade
23 Upbit $ 32.50 $ 47.41 million Trade
24 Binance $ 31.81 $ 47.78 million Trade
25 BTC Trade UA $ 31.92 $ 4.76 Trade
26 XBTS $ 31.92 $ 63.83 Trade
27 NovaDAX $ 32.51 $ 157 Trade
28 TradeOgre $ 32.09 $ 467 Trade
29 Nominex.io $ 32.03 $ 1,146 Trade
30 IndependentReserve $ 32.01 $ 2,124 Trade
31 BTCMarkets $ 31.61 $ 5,139 Trade
32 Mercado Bitcoin $ 32.53 $ 8,565 Trade
33 Indodax $ 31.54 $ 11,817 Trade
34 MAX Exchange $ 31.43 $ 13,076 Trade
35 Mudrex $ 31.92 $ 18,910 Trade
36 CoinDCX $ 34.46 $ 21,739 Trade
37 XeggeX $ 32.08 $ 24,514 Trade
38 VinDAX $ 31.81 $ 104,892 Trade
39 KickEX $ 31.84 $ 125,927 Trade
40 Korbit $ 32.66 $ 215,615 Trade
41 Bitvavo $ 31.92 $ 227,365 Trade
42 BTCTurk $ 31.98 $ 236,683 Trade
43 BigONE $ 31.78 $ 377,136 Trade
44 LATOKEN $ 31.91 $ 493,062 Trade
45 BingX $ 31.92 $ 571,558 Trade
46 AscendEX (BitMax) $ 32.07 $ 594,108 Trade
47 Deepcoin $ 31.83 $ 825,332 Trade
48 LBank $ 31.87 $ 845,625 Trade
49 Dexzbitz $ 31.76 $ 960,771 Trade
50 P2B $ 31.80 $ 1.05 million Trade