Exchange listings
Ethereum Classic
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 30.20 | Trade | ||
| 2 | BitMart | $ 30.19 | Trade | ||
| 3 | Bitfinex | $ 30.17 | Trade | ||
| 4 | Currency.com | $ 30.22 | Trade | ||
| 5 | Coinone | $ 31.11 | Trade | ||
| 6 | Crypto.com | $ 30.15 | Trade | ||
| 7 | DigiFinex | $ 30.23 | Trade | ||
| 8 | KuCoin | $ 30.18 | Trade | ||
| 9 | Exmo | $ 30.53 | Trade | ||
| 10 | Bitget | $ 30.23 | Trade | ||
| 11 | Coinbase Pro | $ 30.16 | Trade | ||
| 12 | Bybit | $ 30.25 | Trade | ||
| 13 | Bithumb | $ 31.05 | Trade | ||
| 14 | HTX Global | $ 30.22 | Trade | ||
| 15 | Gate.io | $ 30.25 | Trade | ||
| 16 | OKX | $ 30.21 | Trade | ||
| 17 | MEXC Global | $ 30.21 | Trade | ||
| 18 | WhiteBIT | $ 30.26 | Trade | ||
| 19 | Upbit | $ 30.91 | Trade | ||
| 20 | Binance | $ 30.14 | Trade | ||
| 21 | BTC Trade UA | $ 31.92 | Trade | ||
| 22 | Nominex.io | $ 30.22 | Trade | ||
| 23 | XBTS | $ 30.29 | Trade | ||
| 24 | TradeOgre | $ 30.51 | Trade | ||
| 25 | CoinJar | $ 30.87 | Trade | ||
| 26 | IndependentReserve | $ 31.09 | Trade | ||
| 27 | NovaDAX | $ 30.22 | Trade | ||
| 28 | CoinDCX | $ 32.98 | Trade | ||
| 29 | BTCMarkets | $ 30.05 | Trade | ||
| 30 | Mercado Bitcoin | $ 32.11 | Trade | ||
| 31 | Indodax | $ 29.82 | Trade | ||
| 32 | XeggeX | $ 30.39 | Trade | ||
| 33 | Mudrex | $ 30.20 | Trade | ||
| 34 | MAX Exchange | $ 29.94 | Trade | ||
| 35 | VinDAX | $ 30.14 | Trade | ||
| 36 | KickEX | $ 30.20 | Trade | ||
| 37 | Bitvavo | $ 30.14 | Trade | ||
| 38 | Korbit | $ 31.07 | Trade | ||
| 39 | BTCTurk | $ 30.30 | Trade | ||
| 40 | BigONE | $ 30.22 | Trade | ||
| 41 | AscendEX (BitMax) | $ 31.14 | Trade | ||
| 42 | LATOKEN | $ 30.15 | Trade | ||
| 43 | BingX | $ 30.17 | Trade | ||
| 44 | Dexzbitz | $ 31.56 | Trade | ||
| 45 | Deepcoin | $ 30.24 | Trade | ||
| 46 | LBank | $ 30.18 | Trade | ||
| 47 | P2B | $ 30.20 | Trade | ||
| 48 | CoinEx | $ 30.16 | Trade | ||
| 49 | Dex-Trade | $ 30.20 | Trade | ||
| 50 | Cryptonex | $ 30.06 | Trade |
PreviousNext