Sign in

Exchange listings

ordi
# Exchanges Price Volume
1 Crypto.com $ 32.67 $ 93,121 Trade
2 ProBit $ 32.66 $ 133,864 Trade
3 DigiFinex $ 32.65 $ 195,601 Trade
4 BitMart $ 32.54 $ 299,946 Trade
5 KuCoin $ 32.65 $ 621,660 Trade
6 MEXC Global $ 32.44 $ 2.99 million Trade
7 Gate.io $ 32.53 $ 5.94 million Trade
8 Bybit $ 32.46 $ 7.89 million Trade
9 HTX Global $ 32.44 $ 8.27 million Trade
10 Bitget $ 32.63 $ 8.68 million Trade
11 OKX $ 32.66 $ 19.77 million Trade
12 Binance $ 32.42 $ 35.28 million Trade
13 Poloniex $ 32.75 $ 4.4 Trade
14 Nominex.io $ 32.58 $ 78.46 Trade
15 NovaDAX $ 32.41 $ 112 Trade
16 Coins.ph $ 31.64 $ 3,854 Trade
17 CoinDCX $ 35.35 $ 4,839 Trade
18 Mudrex $ 32.47 $ 9,233 Trade
19 CEX.IO $ 32.62 $ 20,083 Trade
20 Bitvavo $ 32.42 $ 85,978 Trade
21 CoinEx $ 32.66 $ 199,261 Trade
22 Bitrue $ 32.68 $ 569,280 Trade
23 BingX $ 32.48 $ 575,259 Trade
24 tokenize $ 32.26 $ 759,519 Trade
25 BigONE $ 32.70 $ 935,827 Trade
26 FameEX $ 32.41 $ 993,904 Trade
27 CoinW $ 32.63 $ 1.02 million Trade
28 BYDFi $ 32.47 $ 1.05 million Trade
29 AscendEX (BitMax) $ 32.58 $ 2.14 million Trade
30 LBank $ 32.66 $ 4.04 million Trade
31 BTSE $ 32.58 $ 5.03 million Trade
32 XT.COM $ 32.43 $ 5.4 million Trade