Exchange listings
1inch Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitstamp | $ 0.461 | Trade | ||
| 2 | Coinone | $ 0.467 | Trade | ||
| 3 | Bitfinex | $ 0.455 | Trade | ||
| 4 | Crypto.com | $ 0.456 | Trade | ||
| 5 | Kraken | $ 0.457 | Trade | ||
| 6 | BitMart | $ 0.458 | Trade | ||
| 7 | Bithumb | $ 0.47 | Trade | ||
| 8 | Coinbase Pro | $ 0.459 | Trade | ||
| 9 | DigiFinex | $ 0.458 | Trade | ||
| 10 | KuCoin | $ 0.458 | Trade | ||
| 11 | MEXC Global | $ 0.458 | Trade | ||
| 12 | Bitget | $ 0.457 | Trade | ||
| 13 | Currency.com | $ 0.458 | Trade | ||
| 14 | Gate.io | $ 0.458 | Trade | ||
| 15 | WhiteBIT | $ 0.458 | Trade | ||
| 16 | Bybit | $ 0.457 | Trade | ||
| 17 | OKX | $ 0.458 | Trade | ||
| 18 | HTX Global | $ 0.459 | Trade | ||
| 19 | Binance | $ 0.458 | Trade | ||
| 20 | NovaDAX | $ 0.483 | Trade | ||
| 21 | Poloniex | $ 0.456 | Trade | ||
| 22 | Mercado Bitcoin | $ 0.49 | Trade | ||
| 23 | Korbit | $ 0.46 | Trade | ||
| 24 | Mudrex | $ 0.458 | Trade | ||
| 25 | Indodax | $ 0.452 | Trade | ||
| 26 | CEX.IO | $ 0.459 | Trade | ||
| 27 | CoinJar | $ 0.472 | Trade | ||
| 28 | VinDAX | $ 0.458 | Trade | ||
| 29 | Bitkub | $ 0.456 | Trade | ||
| 30 | Bilaxy | $ 0.481 | Trade | ||
| 31 | LATOKEN | $ 0.458 | Trade | ||
| 32 | P2B | $ 0.458 | Trade | ||
| 33 | CoinEx | $ 0.457 | Trade | ||
| 34 | Bitvavo | $ 0.458 | Trade | ||
| 35 | BingX | $ 0.458 | Trade | ||
| 36 | BTSE | $ 0.458 | Trade | ||
| 37 | tokenize | $ 0.455 | Trade | ||
| 38 | AscendEX (BitMax) | $ 0.457 | Trade | ||
| 39 | FameEX | $ 0.458 | Trade | ||
| 40 | HitBTC | $ 0.449 | Trade | ||
| 41 | BeQuant | $ 0.449 | Trade | ||
| 42 | Tokpie | $ 0.458 | Trade | ||
| 43 | CoinW | $ 0.458 | Trade | ||
| 44 | LBank | $ 0.457 | Trade | ||
| 45 | Bitrue | $ 0.458 | Trade | ||
| 46 | BYDFi | $ 0.458 | Trade | ||
| 47 | Bibox | $ 0.462 | Trade | ||
| 48 | XT.COM | $ 0.457 | Trade |
Previous