Exchange listings
1inch Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.424 | Trade | ||
| 2 | OKX | $ 0.43 | Trade | ||
| 3 | WhiteBIT | $ 0.424 | Trade | ||
| 4 | Gate.io | $ 0.425 | Trade | ||
| 5 | Bybit | $ 0.424 | Trade | ||
| 6 | HTX Global | $ 0.426 | Trade | ||
| 7 | Currency.com | $ 0.424 | Trade | ||
| 8 | MEXC Global | $ 0.427 | Trade | ||
| 9 | Bitget | $ 0.424 | Trade | ||
| 10 | DigiFinex | $ 0.429 | Trade | ||
| 11 | KuCoin | $ 0.427 | Trade | ||
| 12 | Coinbase Pro | $ 0.429 | Trade | ||
| 13 | Crypto.com | $ 0.424 | Trade | ||
| 14 | Bithumb | $ 0.439 | Trade | ||
| 15 | BitMart | $ 0.427 | Trade | ||
| 16 | Kraken | $ 0.428 | Trade | ||
| 17 | Bitfinex | $ 0.428 | Trade | ||
| 18 | Bitstamp | $ 0.486 | Trade | ||
| 19 | Coinone | $ 0.442 | Trade | ||
| 20 | XT.COM | $ 0.424 | Trade | ||
| 21 | BYDFi | $ 0.427 | Trade | ||
| 22 | Bibox | $ 0.429 | Trade | ||
| 23 | Bitrue | $ 0.428 | Trade | ||
| 24 | CoinW | $ 0.429 | Trade | ||
| 25 | LBank | $ 0.427 | Trade | ||
| 26 | FameEX | $ 0.425 | Trade | ||
| 27 | Tokpie | $ 0.435 | Trade | ||
| 28 | BTSE | $ 0.425 | Trade | ||
| 29 | HitBTC | $ 0.431 | Trade | ||
| 30 | BeQuant | $ 0.431 | Trade | ||
| 31 | tokenize | $ 0.421 | Trade | ||
| 32 | AscendEX (BitMax) | $ 0.423 | Trade | ||
| 33 | BingX | $ 0.426 | Trade | ||
| 34 | CoinEx | $ 0.429 | Trade | ||
| 35 | Bitvavo | $ 0.427 | Trade | ||
| 36 | Bitkub | $ 0.426 | Trade | ||
| 37 | LATOKEN | $ 0.425 | Trade | ||
| 38 | P2B | $ 0.429 | Trade | ||
| 39 | Bilaxy | $ 0.461 | Trade | ||
| 40 | VinDAX | $ 0.423 | Trade | ||
| 41 | CoinJar | $ 0.466 | Trade | ||
| 42 | Indodax | $ 0.411 | Trade | ||
| 43 | CEX.IO | $ 0.428 | Trade | ||
| 44 | Korbit | $ 0.438 | Trade | ||
| 45 | Mudrex | $ 0.427 | Trade | ||
| 46 | Mercado Bitcoin | $ 0.449 | Trade | ||
| 47 | Poloniex | $ 0.456 | Trade | ||
| 48 | NovaDAX | $ 0.425 | Trade |
Previous