Sign in

Exchange listings

1inch Token
# Exchanges Price Volume
1 Binance $ 0.424 $ 16.09 million Trade
2 OKX $ 0.43 $ 8.22 million Trade
3 WhiteBIT $ 0.424 $ 7.2 million Trade
4 Gate.io $ 0.425 $ 5.57 million Trade
5 Bybit $ 0.424 $ 5.44 million Trade
6 HTX Global $ 0.426 $ 4.68 million Trade
7 Currency.com $ 0.424 $ 2.7 million Trade
8 MEXC Global $ 0.427 $ 2.46 million Trade
9 Bitget $ 0.424 $ 1.58 million Trade
10 DigiFinex $ 0.429 $ 1.44 million Trade
11 KuCoin $ 0.427 $ 1.06 million Trade
12 Coinbase Pro $ 0.429 $ 967,605 Trade
13 Crypto.com $ 0.424 $ 318,539 Trade
14 Bithumb $ 0.439 $ 204,630 Trade
15 BitMart $ 0.427 $ 173,943 Trade
16 Kraken $ 0.428 $ 163,979 Trade
17 Bitfinex $ 0.428 $ 26,309 Trade
18 Bitstamp $ 0.486 $ 13,478 Trade
19 Coinone $ 0.442 $ 13,345 Trade
20 XT.COM $ 0.424 $ 4.87 million Trade
21 BYDFi $ 0.427 $ 2.85 million Trade
22 Bibox $ 0.429 $ 2.73 million Trade
23 Bitrue $ 0.428 $ 1.55 million Trade
24 CoinW $ 0.429 $ 995,041 Trade
25 LBank $ 0.427 $ 854,989 Trade
26 FameEX $ 0.425 $ 633,509 Trade
27 Tokpie $ 0.435 $ 580,886 Trade
28 BTSE $ 0.425 $ 522,673 Trade
29 HitBTC $ 0.431 $ 509,823 Trade
30 BeQuant $ 0.431 $ 509,817 Trade
31 tokenize $ 0.421 $ 399,694 Trade
32 AscendEX (BitMax) $ 0.423 $ 395,652 Trade
33 BingX $ 0.426 $ 294,409 Trade
34 CoinEx $ 0.429 $ 145,059 Trade
35 Bitvavo $ 0.427 $ 134,007 Trade
36 Bitkub $ 0.426 $ 94,985 Trade
37 LATOKEN $ 0.425 $ 84,272 Trade
38 P2B $ 0.429 $ 74,337 Trade
39 Bilaxy $ 0.461 $ 29,669 Trade
40 VinDAX $ 0.423 $ 26,303 Trade
41 CoinJar $ 0.466 $ 12,447 Trade
42 Indodax $ 0.411 $ 10,848 Trade
43 CEX.IO $ 0.428 $ 7,991 Trade
44 Korbit $ 0.438 $ 5,918 Trade
45 Mudrex $ 0.427 $ 5,423 Trade
46 Mercado Bitcoin $ 0.449 $ 976 Trade
47 Poloniex $ 0.456 $ 106 Trade
48 NovaDAX $ 0.425 $ 24.24 Trade