Sign in

Exchange listings

DAO Maker
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.395 $ 1.98 Trade
2 Uniswap v3 (BSC) $ 0.398 $ 40.29 Trade
3 Coinone $ 0.409 $ 3,477 Trade
4 Uniswap v2 (BSC) $ 0.401 $ 6,300 Trade
5 Bitget $ 0.397 $ 7,198 Trade
6 PancakeSwap v2 (BSC) $ 0.40 $ 7,320 Trade
7 Uniswap v2 (Ethereum) $ 0.399 $ 29,189 Trade
8 MEXC Global $ 0.395 $ 46,644 Trade
9 Bithumb $ 0.407 $ 77,720 Trade
10 KuCoin $ 0.396 $ 91,445 Trade
11 OKX $ 0.396 $ 112,308 Trade
12 Gate.io $ 0.397 $ 139,174 Trade
13 HTX Global $ 0.395 $ 197,611 Trade
14 CoinDCX $ 0.453 $ 5,044 Trade
15 Indodax $ 0.372 $ 6,730 Trade
16 LATOKEN $ 0.397 $ 8,050 Trade
17 BingX $ 0.396 $ 28,409 Trade
18 BTSE $ 0.395 $ 35,280 Trade
19 BYDFi $ 0.396 $ 78,983 Trade
20 AscendEX (BitMax) $ 0.40 $ 135,209 Trade
21 Bibox $ 0.397 $ 166,163 Trade