Sign in

Exchange listings

DAO Maker
# Exchanges Price Volume
1 HTX Global $ 0.399 $ 212,240 Trade
2 OKX $ 0.399 $ 180,789 Trade
3 Gate.io $ 0.399 $ 175,924 Trade
4 KuCoin $ 0.398 $ 129,835 Trade
5 Bithumb $ 0.405 $ 90,913 Trade
6 MEXC Global $ 0.40 $ 45,276 Trade
7 Uniswap v2 (Ethereum) $ 0.397 $ 29,158 Trade
8 Bitget $ 0.397 $ 8,339 Trade
9 Uniswap v2 (BSC) $ 0.399 $ 7,681 Trade
10 PancakeSwap v2 (BSC) $ 0.408 $ 7,461 Trade
11 Coinone $ 0.403 $ 5,147 Trade
12 Uniswap v3 (BSC) $ 0.401 $ 65.65 Trade
13 PancakeSwap v3 (BSC) $ 0.395 $ 2.94 Trade
14 Bibox $ 0.40 $ 164,598 Trade
15 AscendEX (BitMax) $ 0.398 $ 135,850 Trade
16 BYDFi $ 0.40 $ 52,382 Trade
17 BTSE $ 0.401 $ 37,113 Trade
18 BingX $ 0.40 $ 28,561 Trade
19 LATOKEN $ 0.398 $ 7,417 Trade
20 CoinDCX $ 0.42 $ 4,888 Trade
21 Indodax $ 0.403 $ 886 Trade