Sign in

Exchange listings

Maker
# Exchanges Price Volume
1 Bitstamp $ 1,741.98 $ 10,324 Trade
2 Currency.com $ 1,736.58 $ 31,242 Trade
3 Crypto.com $ 1,734.42 $ 59,546 Trade
4 Bitfinex $ 1,731.73 $ 82,956 Trade
5 Gemini $ 1,732.00 $ 105,787 Trade
6 Kraken $ 1,731.94 $ 335,878 Trade
7 MEXC Global $ 1,734.80 $ 371,638 Trade
8 KuCoin $ 1,733.83 $ 538,486 Trade
9 Gate.io $ 1,734.15 $ 596,623 Trade
10 Exmo $ 1,734.18 $ 715,542 Trade
11 Bitget $ 1,735.00 $ 1.41 million Trade
12 DigiFinex $ 1,733.84 $ 2.24 million Trade
13 BitMart $ 1,734.87 $ 2.27 million Trade
14 Coinbase Pro $ 1,729.76 $ 2.45 million Trade
15 Bybit $ 1,735.20 $ 2.64 million Trade
16 HTX Global $ 1,734.07 $ 3.17 million Trade
17 OKX $ 1,734.03 $ 3.69 million Trade
18 WhiteBIT $ 1,736.51 $ 20.75 million Trade
19 Binance $ 1,736.03 $ 41.79 million Trade
20 CEX.IO $ 1,735.29 $ 269 Trade
21 Korbit $ 1,779.30 $ 780 Trade
22 IndependentReserve $ 1,755.80 $ 2,782 Trade
23 CoinDCX $ 1,902.93 $ 3,194 Trade
24 Mudrex $ 1,734.00 $ 6,714 Trade
25 Indodax $ 1,736.52 $ 10,936 Trade
26 Coins.ph $ 1,770.97 $ 11,822 Trade
27 NovaDAX $ 1,739.98 $ 14,125 Trade
28 Mercado Bitcoin $ 1,747.75 $ 18,759 Trade
29 CoinJar $ 1,754.49 $ 27,489 Trade
30 VinDAX $ 1,729.00 $ 52,699 Trade
31 Bitso $ 1,738.20 $ 53,057 Trade
32 Bitkub $ 1,744.64 $ 71,422 Trade
33 Luno $ 1,741.71 $ 99,019 Trade
34 KickEX $ 1,731.90 $ 141,267 Trade
35 HitBTC $ 1,737.04 $ 142,657 Trade
36 BeQuant $ 1,737.05 $ 142,657 Trade
37 Bitvavo $ 1,733.73 $ 161,050 Trade
38 CoinEx $ 1,739.08 $ 207,271 Trade
39 BTCTurk $ 1,735.86 $ 224,814 Trade
40 LBank $ 1,735.00 $ 228,135 Trade
41 BingX $ 1,734.99 $ 348,682 Trade
42 BitBank $ 1,739.38 $ 371,002 Trade
43 OceanEx $ 1,736.41 $ 676,271 Trade
44 tokenize $ 1,726.07 $ 689,327 Trade
45 OMGFIN $ 1,744.16 $ 777,965 Trade
46 BYDFi $ 1,734.00 $ 957,699 Trade
47 FameEX $ 1,736.00 $ 1.34 million Trade
48 LATOKEN $ 1,734.99 $ 1.57 million Trade
49 Bitrue $ 1,734.00 $ 1.64 million Trade
50 CoinW $ 1,733.24 $ 2.08 million Trade