Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.25 $ 18.93 million Trade
2 WhiteBIT $ 0.25 $ 10.02 million Trade
3 Coinbase Pro $ 0.254 $ 7.34 million Trade
4 Upbit $ 0.259 $ 7.09 million Trade
5 Bitget $ 0.249 $ 2.79 million Trade
6 OKX $ 0.25 $ 2.67 million Trade
7 HTX Global $ 0.25 $ 2.64 million Trade
8 Bybit $ 0.253 $ 2.62 million Trade
9 KuCoin $ 0.25 $ 1.31 million Trade
10 DigiFinex $ 0.251 $ 1.28 million Trade
11 Gate.io $ 0.25 $ 1.2 million Trade
12 Kraken $ 0.25 $ 901,014 Trade
13 MEXC Global $ 0.25 $ 790,682 Trade
14 Bithumb $ 0.256 $ 765,051 Trade
15 Uniswap v3 (Ethereum) $ 0.253 $ 454,596 Trade
16 Crypto.com $ 0.25 $ 284,259 Trade
17 Currency.com $ 0.25 $ 160,113 Trade
18 ProBit $ 0.251 $ 117,607 Trade
19 BitMart $ 0.25 $ 111,018 Trade
20 Gemini $ 0.25 $ 60,493 Trade
21 Exmo $ 0.25 $ 50,339 Trade
22 Bitfinex $ 0.251 $ 36,657 Trade
23 Bitstamp $ 0.253 $ 22,495 Trade
24 Coinone $ 0.257 $ 19,286 Trade
25 0x Protocol $ 0.253 $ 12,539 Trade
26 Uniswap v2 (Polygon) $ 0.252 $ 4,602 Trade
27 Uniswap v2 (Ethereum) $ 0.247 $ 1,320 Trade
28 Poloniex $ 0.253 $ 17.95 million Trade
29 Bibox $ 0.25 $ 4.68 million Trade
30 BTSE $ 0.25 $ 4.33 million Trade
31 XT.COM $ 0.25 $ 2.61 million Trade
32 LBank $ 0.25 $ 1.6 million Trade
33 CoinW $ 0.25 $ 1.2 million Trade
34 Bitrue $ 0.251 $ 1.16 million Trade
35 Uniswap v3 (Arbitrum) $ 0.252 $ 856,761 Trade
36 BYDFi $ 0.25 $ 793,026 Trade
37 FameEX $ 0.25 $ 725,324 Trade
38 CoinEx $ 0.251 $ 717,286 Trade
39 BTCTurk $ 0.251 $ 676,742 Trade
40 Dex-Trade $ 0.251 $ 453,967 Trade
41 tokenize $ 0.248 $ 414,469 Trade
42 Bitvavo $ 0.252 $ 360,763 Trade
43 HitBTC $ 0.254 $ 340,650 Trade
44 BingX $ 0.25 $ 298,083 Trade
45 LATOKEN $ 0.252 $ 259,631 Trade
46 KickEX $ 0.25 $ 230,246 Trade
47 AscendEX (BitMax) $ 0.249 $ 140,268 Trade
48 Uniswap v3 (Polygon) $ 0.254 $ 87,524 Trade
49 Bitkub $ 0.254 $ 79,745 Trade
50 Bilaxy $ 0.237 $ 65,441 Trade