Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.251 $ 17.73 million Trade
2 WhiteBIT $ 0.25 $ 9.83 million Trade
3 Upbit $ 0.257 $ 6.94 million Trade
4 Coinbase Pro $ 0.25 $ 6.64 million Trade
5 HTX Global $ 0.25 $ 2.57 million Trade
6 Bitget $ 0.25 $ 2.52 million Trade
7 Bybit $ 0.251 $ 2.46 million Trade
8 OKX $ 0.25 $ 2.31 million Trade
9 KuCoin $ 0.25 $ 1.23 million Trade
10 DigiFinex $ 0.25 $ 1.2 million Trade
11 Gate.io $ 0.251 $ 1.1 million Trade
12 Kraken $ 0.25 $ 980,993 Trade
13 Bithumb $ 0.257 $ 784,534 Trade
14 MEXC Global $ 0.25 $ 739,533 Trade
15 Crypto.com $ 0.25 $ 292,773 Trade
16 Currency.com $ 0.25 $ 185,179 Trade
17 ProBit $ 0.25 $ 119,751 Trade
18 BitMart $ 0.25 $ 102,108 Trade
19 Gemini $ 0.25 $ 42,676 Trade
20 Bitfinex $ 0.249 $ 32,109 Trade
21 Exmo $ 0.249 $ 31,664 Trade
22 Bitstamp $ 0.249 $ 30,243 Trade
23 Coinone $ 0.255 $ 20,399 Trade
24 Poloniex $ 0.25 $ 16.39 million Trade
25 Bibox $ 0.25 $ 4.62 million Trade
26 BTSE $ 0.25 $ 4.18 million Trade
27 XT.COM $ 0.25 $ 2.46 million Trade
28 LBank $ 0.25 $ 1.61 million Trade
29 CoinW $ 0.25 $ 1.13 million Trade
30 Bitrue $ 0.251 $ 1.1 million Trade
31 BYDFi $ 0.251 $ 742,142 Trade
32 CoinEx $ 0.25 $ 706,955 Trade
33 FameEX $ 0.25 $ 685,135 Trade
34 BTCTurk $ 0.25 $ 613,375 Trade
35 tokenize $ 0.249 $ 425,915 Trade
36 Dex-Trade $ 0.25 $ 423,804 Trade
37 HitBTC $ 0.25 $ 399,114 Trade
38 Bitvavo $ 0.25 $ 385,640 Trade
39 BingX $ 0.25 $ 281,523 Trade
40 LATOKEN $ 0.251 $ 249,145 Trade
41 KickEX $ 0.25 $ 233,221 Trade
42 AscendEX (BitMax) $ 0.25 $ 141,625 Trade
43 Bilaxy $ 0.236 $ 66,559 Trade
44 Bitkub $ 0.25 $ 62,711 Trade
45 Luno $ 0.263 $ 45,559 Trade
46 VinDAX $ 0.25 $ 37,266 Trade
47 CoinJar $ 0.254 $ 33,853 Trade
48 OMGFIN $ 0.261 $ 25,732 Trade
49 Indodax $ 0.259 $ 23,222 Trade
50 MAX Exchange $ 0.251 $ 21,374 Trade