Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 1.71 $ 653 Trade
2 PancakeSwap v3 (BSC) $ 1.75 $ 2,179 Trade
3 Uniswap v2 (Ethereum) $ 1.76 $ 2,217 Trade
4 0x Protocol $ 1.75 $ 3,007 Trade
5 Uniswap v2 (Polygon) $ 1.75 $ 3,908 Trade
6 Coinone $ 1.78 $ 4,016 Trade
7 Uniswap v3 (Ethereum) $ 1.74 $ 5,724 Trade
8 Uniswap v2 (BSC) $ 1.75 $ 7,407 Trade
9 PancakeSwap v1 (BSC) $ 1.75 $ 12,253 Trade
10 PancakeSwap v2 (BSC) $ 1.76 $ 56,718 Trade
11 Gemini $ 1.76 $ 94,437 Trade
12 ProBit $ 1.76 $ 113,226 Trade
13 Crypto.com $ 1.76 $ 123,821 Trade
14 Bitstamp $ 1.77 $ 155,605 Trade
15 BitMart $ 1.75 $ 185,834 Trade
16 MEXC Global $ 1.75 $ 437,911 Trade
17 Bitfinex $ 1.77 $ 555,613 Trade
18 Bithumb $ 1.80 $ 614,395 Trade
19 Currency.com $ 1.75 $ 766,172 Trade
20 DigiFinex $ 1.75 $ 1.06 million Trade
21 Kraken $ 1.75 $ 1.13 million Trade
22 KuCoin $ 1.75 $ 1.76 million Trade
23 HTX Global $ 1.76 $ 2.93 million Trade
24 Bitget $ 1.75 $ 4.29 million Trade
25 Coinbase Pro $ 1.75 $ 5.56 million Trade
26 Bybit $ 1.75 $ 8.51 million Trade
27 WhiteBIT $ 1.75 $ 10.31 million Trade
28 OKX $ 1.75 $ 13.47 million Trade
29 Gate.io $ 1.75 $ 15.05 million Trade
30 Binance $ 1.75 $ 34.86 million Trade
31 HitBTC $ 1.73 $ 170 Trade
32 Poloniex $ 1.74 $ 896 Trade
33 NovaDAX $ 1.73 $ 2,192 Trade
34 Korbit $ 1.80 $ 5,341 Trade
35 Mercado Bitcoin $ 1.69 $ 8,317 Trade
36 Uniswap v3 (Polygon) $ 1.76 $ 9,331 Trade
37 Mudrex $ 1.76 $ 11,287 Trade
38 Indodax $ 1.73 $ 12,337 Trade
39 CoinDCX $ 1.92 $ 18,358 Trade
40 CEX.IO $ 1.75 $ 20,446 Trade
41 Bilaxy $ 1.84 $ 27,991 Trade
42 CoinJar $ 1.88 $ 36,049 Trade
43 VinDAX $ 1.74 $ 47,406 Trade
44 Bitso $ 1.75 $ 105,107 Trade
45 AscendEX (BitMax) $ 1.75 $ 143,399 Trade
46 KickEX $ 1.75 $ 172,390 Trade
47 Bitkub $ 1.75 $ 250,457 Trade
48 LATOKEN $ 1.76 $ 266,392 Trade
49 Bitvavo $ 1.75 $ 388,116 Trade
50 BingX $ 1.76 $ 503,694 Trade