Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Binance $ 1.87 $ 21.36 million Trade
2 OKX $ 1.87 $ 9.11 million Trade
3 Gate.io $ 1.87 $ 9.05 million Trade
4 WhiteBIT $ 1.88 $ 8.89 million Trade
5 Bybit $ 1.87 $ 5.38 million Trade
6 Coinbase Pro $ 1.89 $ 3.85 million Trade
7 HTX Global $ 1.87 $ 2.66 million Trade
8 Bitget $ 1.88 $ 1.68 million Trade
9 KuCoin $ 1.88 $ 694,856 Trade
10 DigiFinex $ 1.87 $ 680,967 Trade
11 Kraken $ 1.87 $ 665,060 Trade
12 Currency.com $ 1.87 $ 614,777 Trade
13 MEXC Global $ 1.87 $ 364,100 Trade
14 Bithumb $ 1.93 $ 320,402 Trade
15 Bitfinex $ 1.87 $ 191,973 Trade
16 BitMart $ 1.87 $ 182,926 Trade
17 Bitstamp $ 1.88 $ 146,552 Trade
18 ProBit $ 1.87 $ 112,449 Trade
19 Gemini $ 1.88 $ 67,475 Trade
20 Crypto.com $ 1.89 $ 53,021 Trade
21 Coinone $ 1.93 $ 5,378 Trade
22 Bitrue $ 1.87 $ 9.31 million Trade
23 Bibox $ 1.87 $ 5.75 million Trade
24 XT.COM $ 1.87 $ 5.7 million Trade
25 BTSE $ 1.87 $ 4.3 million Trade
26 BYDFi $ 1.87 $ 4.04 million Trade
27 LBank $ 1.87 $ 1.42 million Trade
28 CoinW $ 1.87 $ 1.41 million Trade
29 BigONE $ 1.87 $ 968,224 Trade
30 FameEX $ 1.87 $ 879,387 Trade
31 tokenize $ 1.87 $ 830,737 Trade
32 CoinEx $ 1.87 $ 681,436 Trade
33 Dex-Trade $ 1.87 $ 649,086 Trade
34 BTCTurk $ 1.88 $ 471,661 Trade
35 Bitvavo $ 1.87 $ 439,602 Trade
36 BingX $ 1.87 $ 326,517 Trade
37 LATOKEN $ 1.87 $ 243,792 Trade
38 Bitkub $ 1.89 $ 174,262 Trade
39 KickEX $ 1.87 $ 173,282 Trade
40 AscendEX (BitMax) $ 1.87 $ 150,946 Trade
41 Bitso $ 1.88 $ 61,903 Trade
42 VinDAX $ 1.87 $ 50,186 Trade
43 CoinJar $ 1.89 $ 33,309 Trade
44 Bilaxy $ 1.78 $ 29,880 Trade
45 Indodax $ 1.89 $ 16,314 Trade
46 Mercado Bitcoin $ 1.90 $ 13,637 Trade
47 CoinDCX $ 2.06 $ 13,611 Trade
48 Mudrex $ 1.87 $ 7,856 Trade
49 CEX.IO $ 1.87 $ 6,896 Trade
50 Korbit $ 1.91 $ 2,874 Trade