Exchange listings
Ethereum
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v2 (Ethereum) | $ 3,767.24 | Trade | ||
| 2 | VALR | $ 3,720.73 | Trade | ||
| 3 | Flipster | $ 3,671.41 | Trade | ||
| 4 | PancakeSwap v3 (BSC) | $ 3,712.11 | Trade | ||
| 5 | Coinone | $ 3,785.38 | Trade | ||
| 6 | Exmo | $ 3,679.94 | Trade | ||
| 7 | THORChain | $ 3,682.08 | Trade | ||
| 8 | BitFlyer | $ 3,693.80 | Trade | ||
| 9 | Bitfinex | $ 3,660.58 | Trade | ||
| 10 | Bitstamp | $ 3,667.77 | Trade | ||
| 11 | Changelly PRO | $ 3,675.65 | Trade | ||
| 12 | Gemini | $ 3,685.48 | Trade | ||
| 13 | Bithumb | $ 3,790.53 | Trade | ||
| 14 | HTX Global | $ 3,664.84 | Trade | ||
| 15 | Upbit | $ 3,836.94 | Trade | ||
| 16 | ProBit | $ 3,676.94 | Trade | ||
| 17 | KuCoin | $ 3,685.81 | Trade | ||
| 18 | Gate.io | $ 3,675.90 | Trade | ||
| 19 | Coinbase Pro | $ 3,686.80 | Trade | ||
| 20 | WhiteBIT | $ 3,681.29 | Trade | ||
| 21 | BitMart | $ 3,672.68 | Trade | ||
| 22 | DigiFinex | $ 3,688.92 | Trade | ||
| 23 | OKX | $ 3,685.05 | Trade | ||
| 24 | Bitget | $ 3,692.25 | Trade | ||
| 25 | MEXC Global | $ 3,671.79 | Trade | ||
| 26 | Currency.com | $ 3,667.40 | Trade | ||
| 27 | Bybit | $ 3,675.26 | Trade | ||
| 28 | Binance | $ 3,691.01 | Trade | ||
| 29 | Crypto.com | $ 3,681.90 | Trade | ||
| 30 | CoinList | $ 3,724.61 | Trade | ||
| 31 | Vitex | $ 3,838.21 | Trade | ||
| 32 | XBTS | $ 3,732.65 | Trade | ||
| 33 | ChainEx | $ 3,858.96 | Trade | ||
| 34 | BTC Trade UA | $ 3,623.65 | Trade | ||
| 35 | Nominex.io | $ 3,803.99 | Trade | ||
| 36 | BTCAlpha | $ 3,670.45 | Trade | ||
| 37 | TimeX | $ 3,810.80 | Trade | ||
| 38 | Blockchain.com | $ 3,706.90 | Trade | ||
| 39 | Nash | $ 3,678.51 | Trade | ||
| 40 | Loopring | $ 3,681.66 | Trade | ||
| 41 | TradeOgre | $ 3,662.65 | Trade | ||
| 42 | Felixo | $ 3,702.29 | Trade | ||
| 43 | Bololex | $ 3,685.80 | Trade | ||
| 44 | Kuna | $ 3,689.24 | Trade | ||
| 45 | CoinDCX | $ 3,980.15 | Trade | ||
| 46 | Dexzbitz | $ 3,851.69 | Trade | ||
| 47 | VinDAX | $ 3,680.69 | Trade | ||
| 48 | Coins.ph | $ 3,683.66 | Trade | ||
| 49 | Paribu | $ 3,685.90 | Trade | ||
| 50 | CEX.IO | $ 3,686.87 | Trade |
PreviousNext