Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 PancakeSwap v2 (BSC) $ 0.566 $ 2.37 Trade
2 Uniswap v3 (BSC) $ 0.564 $ 3.78 Trade
3 Uniswap v3 (Ethereum) $ 0.565 $ 267 Trade
4 Uniswap v2 (Polygon) $ 0.564 $ 1,004 Trade
5 Uniswap v2 (BSC) $ 0.57 $ 1,300 Trade
6 Uniswap v2 (Ethereum) $ 0.568 $ 1,600 Trade
7 0x Protocol $ 0.562 $ 3,329 Trade
8 Bitfinex $ 0.568 $ 24,027 Trade
9 Coinone $ 0.58 $ 25,746 Trade
10 Bitstamp $ 0.562 $ 46,476 Trade
11 Gemini $ 0.56 $ 83,594 Trade
12 ProBit $ 0.563 $ 100,903 Trade
13 Exmo $ 0.564 $ 103,722 Trade
14 Crypto.com $ 0.564 $ 146,850 Trade
15 Currency.com $ 0.564 $ 208,802 Trade
16 KuCoin $ 0.565 $ 337,076 Trade
17 Bitget $ 0.565 $ 555,039 Trade
18 DigiFinex $ 0.566 $ 790,175 Trade
19 Kraken $ 0.562 $ 802,420 Trade
20 Bithumb $ 0.58 $ 833,735 Trade
21 MEXC Global $ 0.565 $ 901,930 Trade
22 Gate.io $ 0.565 $ 1.71 million Trade
23 OKX $ 0.565 $ 2.2 million Trade
24 Coinbase Pro $ 0.562 $ 2.45 million Trade
25 HTX Global $ 0.565 $ 2.64 million Trade
26 Bybit $ 0.565 $ 4.27 million Trade
27 Upbit $ 0.579 $ 4.38 million Trade
28 Binance $ 0.565 $ 11.01 million Trade
29 WhiteBIT $ 0.566 $ 13.92 million Trade
30 NovaDAX $ 0.559 $ 393 Trade
31 CoinJar $ 0.568 $ 1,931 Trade
32 Coins.ph $ 0.562 $ 2,224 Trade
33 Mercado Bitcoin $ 0.562 $ 5,961 Trade
34 CEX.IO $ 0.565 $ 6,417 Trade
35 Mudrex $ 0.565 $ 7,267 Trade
36 MAX Exchange $ 0.568 $ 8,049 Trade
37 BTCMarkets $ 0.596 $ 8,075 Trade
38 Uniswap v3 (Polygon) $ 0.57 $ 8,652 Trade
39 BitBank $ 0.565 $ 9,671 Trade
40 IndependentReserve $ 0.624 $ 9,958 Trade
41 Korbit $ 0.576 $ 10,205 Trade
42 Indodax $ 0.567 $ 10,525 Trade
43 Deepcoin $ 0.564 $ 73,438 Trade
44 Bitkub $ 0.564 $ 125,543 Trade
45 AscendEX (BitMax) $ 0.562 $ 132,791 Trade
46 BingX $ 0.565 $ 165,533 Trade
47 HitBTC $ 0.566 $ 173,002 Trade
48 BeQuant $ 0.566 $ 173,002 Trade
49 Bitvavo $ 0.564 $ 177,215 Trade
50 BigONE $ 0.567 $ 188,142 Trade