Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 WhiteBIT $ 0.559 $ 14.01 million Trade
2 Binance $ 0.563 $ 11.19 million Trade
3 Upbit $ 0.579 $ 4.38 million Trade
4 Bybit $ 0.563 $ 4.33 million Trade
5 HTX Global $ 0.56 $ 2.65 million Trade
6 Coinbase Pro $ 0.565 $ 2.6 million Trade
7 OKX $ 0.559 $ 2.21 million Trade
8 Gate.io $ 0.561 $ 1.72 million Trade
9 MEXC Global $ 0.559 $ 906,364 Trade
10 Bithumb $ 0.575 $ 871,484 Trade
11 Kraken $ 0.561 $ 840,893 Trade
12 DigiFinex $ 0.559 $ 798,299 Trade
13 Bitget $ 0.559 $ 560,064 Trade
14 KuCoin $ 0.559 $ 342,047 Trade
15 Currency.com $ 0.562 $ 214,774 Trade
16 Crypto.com $ 0.56 $ 146,273 Trade
17 Exmo $ 0.558 $ 103,134 Trade
18 ProBit $ 0.56 $ 101,105 Trade
19 Gemini $ 0.562 $ 89,835 Trade
20 Bitstamp $ 0.563 $ 46,477 Trade
21 Coinone $ 0.576 $ 28,256 Trade
22 Bitfinex $ 0.568 $ 24,027 Trade
23 Poloniex $ 0.571 $ 24.24 million Trade
24 Bitrue $ 0.559 $ 18.63 million Trade
25 Bibox $ 0.557 $ 5.38 million Trade
26 Bilaxy $ 0.56 $ 4.32 million Trade
27 XT.COM $ 0.562 $ 3.15 million Trade
28 BYDFi $ 0.559 $ 2.13 million Trade
29 BTCTurk $ 0.563 $ 730,586 Trade
30 CoinW $ 0.559 $ 705,151 Trade
31 CoinEx $ 0.559 $ 666,315 Trade
32 OMGFIN $ 0.561 $ 578,295 Trade
33 Tokpie $ 0.563 $ 567,830 Trade
34 FameEX $ 0.562 $ 435,528 Trade
35 BTSE $ 0.559 $ 432,816 Trade
36 LBank $ 0.559 $ 393,265 Trade
37 tokenize $ 0.559 $ 346,293 Trade
38 Dex-Trade $ 0.559 $ 339,748 Trade
39 LATOKEN $ 0.559 $ 249,928 Trade
40 Bitso $ 0.563 $ 217,394 Trade
41 P2B $ 0.562 $ 206,621 Trade
42 KickEX $ 0.558 $ 203,875 Trade
43 BigONE $ 0.564 $ 188,099 Trade
44 Bitvavo $ 0.562 $ 177,423 Trade
45 HitBTC $ 0.566 $ 176,740 Trade
46 BeQuant $ 0.566 $ 176,740 Trade
47 BingX $ 0.562 $ 165,051 Trade
48 Bitkub $ 0.562 $ 140,560 Trade
49 AscendEX (BitMax) $ 0.561 $ 132,636 Trade
50 Deepcoin $ 0.562 $ 73,204 Trade