Exchange listings
Decentraland
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitfinex | $ 0.563 | Trade | ||
| 2 | Coinone | $ 0.576 | Trade | ||
| 3 | Bitstamp | $ 0.565 | Trade | ||
| 4 | Gemini | $ 0.568 | Trade | ||
| 5 | ProBit | $ 0.571 | Trade | ||
| 6 | Crypto.com | $ 0.567 | Trade | ||
| 7 | Currency.com | $ 0.568 | Trade | ||
| 8 | KuCoin | $ 0.57 | Trade | ||
| 9 | Bitget | $ 0.57 | Trade | ||
| 10 | Kraken | $ 0.57 | Trade | ||
| 11 | Bithumb | $ 0.583 | Trade | ||
| 12 | DigiFinex | $ 0.57 | Trade | ||
| 13 | MEXC Global | $ 0.57 | Trade | ||
| 14 | Gate.io | $ 0.568 | Trade | ||
| 15 | Coinbase Pro | $ 0.568 | Trade | ||
| 16 | OKX | $ 0.57 | Trade | ||
| 17 | HTX Global | $ 0.569 | Trade | ||
| 18 | Upbit | $ 0.585 | Trade | ||
| 19 | Bybit | $ 0.568 | Trade | ||
| 20 | Binance | $ 0.568 | Trade | ||
| 21 | WhiteBIT | $ 0.57 | Trade | ||
| 22 | NovaDAX | $ 0.567 | Trade | ||
| 23 | CoinJar | $ 0.567 | Trade | ||
| 24 | Coins.ph | $ 0.567 | Trade | ||
| 25 | CEX.IO | $ 0.569 | Trade | ||
| 26 | Mercado Bitcoin | $ 0.563 | Trade | ||
| 27 | Mudrex | $ 0.569 | Trade | ||
| 28 | BitBank | $ 0.571 | Trade | ||
| 29 | BTCMarkets | $ 0.56 | Trade | ||
| 30 | IndependentReserve | $ 0.556 | Trade | ||
| 31 | Indodax | $ 0.561 | Trade | ||
| 32 | Korbit | $ 0.581 | Trade | ||
| 33 | MAX Exchange | $ 0.562 | Trade | ||
| 34 | Deepcoin | $ 0.568 | Trade | ||
| 35 | Bitkub | $ 0.568 | Trade | ||
| 36 | HitBTC | $ 0.562 | Trade | ||
| 37 | BeQuant | $ 0.562 | Trade | ||
| 38 | AscendEX (BitMax) | $ 0.567 | Trade | ||
| 39 | Bitvavo | $ 0.57 | Trade | ||
| 40 | BingX | $ 0.569 | Trade | ||
| 41 | BigONE | $ 0.57 | Trade | ||
| 42 | Bitso | $ 0.559 | Trade | ||
| 43 | KickEX | $ 0.569 | Trade | ||
| 44 | P2B | $ 0.57 | Trade | ||
| 45 | LATOKEN | $ 0.569 | Trade | ||
| 46 | tokenize | $ 0.569 | Trade | ||
| 47 | Dex-Trade | $ 0.57 | Trade | ||
| 48 | LBank | $ 0.57 | Trade | ||
| 49 | BTSE | $ 0.57 | Trade | ||
| 50 | FameEX | $ 0.568 | Trade |
PreviousNext