Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.552 | Trade |
2 | | $ 0.55 | Trade |
3 | | $ 0.55 | Trade |
4 | | $ 0.549 | Trade |
5 | | $ 0.556 | Trade |
6 | | $ 0.551 | Trade |
7 | | $ 0.559 | Trade |
8 | | $ 0.553 | Trade |
9 | | $ 0.55 | Trade |
10 | | $ 0.558 | Trade |
11 | | $ 0.553 | Trade |
12 | | $ 0.559 | Trade |
13 | | $ 0.559 | Trade |
14 | | $ 0.544 | Trade |
15 | | $ 0.55 | Trade |
16 | | $ 0.55 | Trade |
17 | | $ 0.552 | Trade |
18 | | $ 0.557 | Trade |
19 | | $ 0.561 | Trade |
Previous