Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.551 | Trade |
2 | | $ 0.553 | Trade |
3 | | $ 0.552 | Trade |
4 | | $ 0.552 | Trade |
5 | | $ 0.553 | Trade |
6 | | $ 0.559 | Trade |
7 | | $ 0.553 | Trade |
8 | | $ 0.551 | Trade |
9 | | $ 0.558 | Trade |
10 | | $ 0.553 | Trade |
11 | | $ 0.553 | Trade |
12 | | $ 0.552 | Trade |
13 | | $ 0.552 | Trade |
14 | | $ 0.557 | Trade |
15 | | $ 0.561 | Trade |
Previous