Sign in

Exchange listings

Fantom
# Exchanges Price Volume
1 Flipster $ 1.27 $ 2,266 Trade
2 Coinone $ 1.29 $ 5,911 Trade
3 PancakeSwap v2 (BSC) $ 1.33 $ 8,752 Trade
4 Uniswap v2 (BSC) $ 1.33 $ 15,569 Trade
5 PancakeSwap v3 (BSC) $ 1.31 $ 15,736 Trade
6 Uniswap v2 (Ethereum) $ 1.27 $ 36,849 Trade
7 0x Protocol $ 1.32 $ 55,113 Trade
8 Bitstamp $ 1.27 $ 334,661 Trade
9 Currency.com $ 1.27 $ 370,947 Trade
10 ProBit $ 1.27 $ 429,124 Trade
11 Gemini $ 1.29 $ 498,817 Trade
12 Bithumb $ 1.30 $ 751,455 Trade
13 BitMart $ 1.27 $ 924,681 Trade
14 Bitfinex $ 1.27 $ 1.16 million Trade
15 Uniswap v3 (Ethereum) $ 1.26 $ 1.67 million Trade
16 Uniswap v3 (BSC) $ 1.28 $ 2.03 million Trade
17 HTX Global $ 1.28 $ 5.15 million Trade
18 Bitget $ 1.27 $ 5.19 million Trade
19 Kraken $ 1.28 $ 5.33 million Trade
20 Crypto.com $ 1.27 $ 9.17 million Trade
21 DigiFinex $ 1.27 $ 13.19 million Trade
22 OKX $ 1.27 $ 16.85 million Trade
23 MEXC Global $ 1.28 $ 17.64 million Trade
24 KuCoin $ 1.27 $ 18.24 million Trade
25 Gate.io $ 1.27 $ 22.84 million Trade
26 Bybit $ 1.27 $ 29.57 million Trade
27 WhiteBIT $ 1.27 $ 48.48 million Trade
28 Binance $ 1.27 $ 138.92 million Trade
29 TradeOgre $ 1.40 $ 5.6 Trade
30 LATOKEN $ 1.32 $ 347 Trade
31 Korbit $ 1.34 $ 727 Trade
32 NovaDAX $ 1.32 $ 4,850 Trade
33 CoinJar $ 1.34 $ 10,238 Trade
34 Luno $ 1.35 $ 10,966 Trade
35 Mercado Bitcoin $ 1.33 $ 14,156 Trade
36 Poloniex $ 1.28 $ 14,436 Trade
37 XeggeX $ 1.29 $ 20,293 Trade
38 CEX.IO $ 1.27 $ 25,739 Trade
39 Mudrex $ 1.27 $ 25,926 Trade
40 CoinDCX $ 1.37 $ 54,412 Trade
41 BigONE $ 1.27 $ 62,648 Trade
42 DIFX $ 1.28 $ 97,416 Trade
43 Indodax $ 1.28 $ 123,070 Trade
44 Bitkub $ 1.27 $ 153,657 Trade
45 Bitso $ 1.35 $ 170,211 Trade
46 AscendEX (BitMax) $ 1.28 $ 343,236 Trade
47 Tokpie $ 1.30 $ 451,208 Trade
48 Deepcoin $ 1.27 $ 606,216 Trade
49 tokenize $ 1.26 $ 635,174 Trade
50 OMGFIN $ 1.30 $ 1.16 million Trade