Market listings
ai16z
Exchanges | AI16Z Price | ||
---|---|---|---|
1 | | $ 0.605 | Trade |
2 | | $ 0.612 | Trade |
3 | | $ 0.605 | Trade |
4 | | $ 0.612 | Trade |
5 | | $ 0.612 | Trade |
6 | | $ 0.612 | Trade |
7 | | $ 0.604 | Trade |
8 | | $ 0.61 | Trade |
9 | | $ 0.604 | Trade |
10 | | $ 0.606 | Trade |
11 | | $ 0.61 | Trade |
12 | | $ 0.612 | Trade |
13 | | $ 0.604 | Trade |
14 | | $ 0.607 | Trade |
Previous