Market listings

ai16z
Exchanges AI16Z Price Volume
1 AI16Z / USDT Bitget $ 0.602 $ 25.21 million Trade
2 AI16Z / USDT Gate.io $ 0.603 $ 24.22 million Trade
3 AI16Z / USDT Bybit $ 0.603 $ 22.15 million Trade
4 AI16Z / USDT HTX Global $ 0.604 $ 4.15 million Trade
5 AI16Z / USDT KuCoin $ 0.605 $ 2.14 million Trade
6 AI16Z / USDT MEXC Global $ 0.602 $ 2.12 million Trade
7 AI16Z / KRW Coinone $ 0.632 $ 966,963 Trade
8 AI16Z / USDT BitMart $ 0.603 $ 716,608 Trade
9 AI16Z / ZUSD Kraken $ 0.604 $ 330,137 Trade
10 AI16Z / USDT Kraken $ 0.606 $ 110,171 Trade
11 AI16Z / EUR Kraken $ 0.606 $ 59,377 Trade
12 AI16Z / USDC MEXC Global $ 0.604 $ 58,840 Trade
13 AI16Z / USDC Kraken $ 0.62 $ 44,712 Trade
14 AI16Z / USDT DigiFinex $ 0.611 $ 33,234 Trade
15 AI16Z / USDT CoinW $ 0.601 $ 6.67 million Trade
16 AI16Z / USDT LBank $ 0.603 $ 5.74 million Trade
17 AI16Z / USDT BTSE $ 0.605 $ 3.75 million Trade
18 AI16Z / USD BTSE $ 0.605 $ 1.4 million Trade
19 AI16Z / USDT XT.COM $ 0.61 $ 1.21 million Trade
20 AI16Z / USDT Bitrue $ 0.60 $ 870,059 Trade
21 AI16Z / USDC BTSE $ 0.605 $ 806,288 Trade
22 AI16Z / USDT BingX $ 0.603 $ 668,171 Trade
23 ELIZA / AI16Z Raydium v3 $ 0.613 $ 306,512 Trade
24 AI16Z / USDT CoinEx $ 0.605 $ 235,499 Trade
25 HYPER / AI16Z Raydium v3 $ 0.614 $ 45,205 Trade
26 BOBAOPPA / AI16Z Raydium v3 $ 0.608 $ 43,849 Trade
27 MOBY / AI16Z Raydium v3 $ 0.61 $ 20,180 Trade
28 ZEREBRO / AI16Z Raydium v3 $ 0.608 $ 17,813 Trade
29 SWARMS / AI16Z Raydium v3 $ 0.608 $ 16,664 Trade
30 PIPPIN / AI16Z Raydium v3 $ 0.608 $ 14,662 Trade
31 AI16Z / USDT AscendEX (BitMax) $ 0.604 $ 11,878 Trade
32 AIXBT / AI16Z Raydium v3 $ 0.605 $ 9,733 Trade
33 DREAMS / AI16Z Raydium v3 $ 0.61 $ 4,762 Trade
34 AI16Z / BRL NovaDAX $ 0.619 $ 3,974 Trade
35 HAT / AI16Z Raydium v3 $ 0.616 $ 583 Trade
36 VVAIFU / AI16Z Raydium v3 $ 0.605 $ 88.48 Trade
37 TRUMP / AI16Z Raydium v3 $ 0.608 $ 26.73 Trade
38 MIKU / AI16Z Raydium v3 $ 0.614 $ 7.16 Trade
39 DEFAI / AI16Z Orca Whirlpool $ 0.603 $ 2.04 Trade