Market listings
Rifampicin
Exchanges | $RIF Price | ||
---|---|---|---|
1 | | $ 0.00779 | Trade |
2 | | $ 0.00767 | Trade |
3 | | $ 0.00771 | Trade |
4 | | $ 0.00767 | Trade |
5 | | $ 0.00778 | Trade |
6 | | $ 0.00778 | Trade |
7 | | $ 0.0078 | Trade |
8 | | $ 0.00776 | Trade |
9 | | $ 0.00781 | Trade |
10 | | $ 0.00772 | Trade |
11 | | $ 0.00769 | Trade |
12 | | $ 0.00764 | Trade |
13 | | $ 0.00775 | Trade |
14 | | $ 0.0078 | Trade |
15 | | $ 0.00769 | Trade |
Previous