Market listings
Rifampicin
Exchanges | $RIF Price | ||
---|---|---|---|
1 | | $ 0.00769 | Trade |
2 | | $ 0.00765 | Trade |
3 | | $ 0.0077 | Trade |
4 | | $ 0.00767 | Trade |
5 | | $ 0.00774 | Trade |
6 | | $ 0.00768 | Trade |
7 | | $ 0.0078 | Trade |
8 | | $ 0.00776 | Trade |
9 | | $ 0.00782 | Trade |
10 | | $ 0.00765 | Trade |
11 | | $ 0.00761 | Trade |
12 | | $ 0.00774 | Trade |
13 | | $ 0.0078 | Trade |
Previous